PANGULO / PANGALAWANG PANGULO
BUMOTO NANG 1
Kandidato | Grapiko | Mga Boto | %/Kabuuan |
Harris, Kamala D. | | 520,187 | 50.44% |
Oliver, Chase | | 3,728 | 0.36% |
Skousen, Joel | | 1,599 | 0.16% |
Trump, Donald J. | | 493,052 | 47.81% |
Wala sa mga Kandidatong Ito | | 12,657 | 1.23% |
Kabuuan | | 1,031,223 | 100.00% |
|
SENADO NG ESTADOS UNIDOS
BUMOTO NANG 1
Kandidato | Grapiko | Mga Boto | %/Kabuuan |
Brown, Sam | | 441,057 | 43.46% |
Cunningham, Chris | | 13,654 | 1.35% |
Hansen, Janine | | 13,837 | 1.36% |
Rosen, Jacky S. | | 514,662 | 50.71% |
Wala sa mga Kandidatong Ito | | 31,627 | 3.12% |
Kabuuan | | 1,014,837 | 100.00% |
|
KINATAWAN SA KONGRESO DISTRITO 1
BUMOTO NANG 1
Kandidato | Grapiko | Mga Boto | %/Kabuuan |
Goossen, David | | 2,596 | 0.80% |
Havlicek, David | | 2,711 | 0.84% |
Hoge, William | | 2,736 | 0.85% |
Quince, Ron "Ron Q." | | 3,321 | 1.03% |
Robertson, Mark | | 143,650 | 44.49% |
Titus, Dina | | 167,885 | 51.99% |
Kabuuan | | 322,899 | 100.00% |
|
KINATAWAN SA KONGRESO DISTRITO 3
BUMOTO NANG 1
Kandidato | Grapiko | Mga Boto | %/Kabuuan |
Johnson, Drew | | 181,084 | 48.63% |
Lee, Susie | | 191,304 | 51.37% |
Kabuuan | | 372,388 | 100.00% |
|
KINATAWAN SA KONGRESO DISTRITO 4
BUMOTO NANG 1
Kandidato | Grapiko | Mga Boto | %/Kabuuan |
Best, Russell | | 4,328 | 1.44% |
Ferreira, Tim "TJ" | | 3,938 | 1.31% |
Horsford, Steven | | 165,576 | 55.10% |
Lee, John | | 126,638 | 42.15% |
Kabuuan | | 300,480 | 100.00% |
|
SENADO NG ESTADO DISTRITO 1
BUMOTO NANG 1
Kandidato | Grapiko | Mga Boto | %/Kabuuan |
Brinkley, Patricia | | 27,880 | 41.03% |
Crawford, Michelee "Shelly" | | 40,066 | 58.97% |
Kabuuan | | 67,946 | 100.00% |
|
SENADO NG ESTADO DISTRITO 3
BUMOTO NANG 1
Kandidato | Grapiko | Mga Boto | %/Kabuuan |
Howard, Brent | | 21,215 | 41.16% |
Jones, Keya "KJ" | | 2,078 | 4.03% |
Nguyen, Rochelle | | 28,254 | 54.81% |
Kabuuan | | 51,547 | 100.00% |
|
SENADO NG ESTADO DISTRITO 4
BUMOTO NANG 1
Kandidato | Grapiko | Mga Boto | %/Kabuuan |
Neal, Dina | | 37,149 | 100.00% |
Kabuuan | | 37,149 | 100.00% |
|
SENADO NG ESTADO DISTRITO 5
BUMOTO NANG 1
Kandidato | Grapiko | Mga Boto | %/Kabuuan |
Atlas, Jennifer | | 36,802 | 46.54% |
Buck, Carrie Ann | | 42,275 | 53.46% |
Kabuuan | | 79,077 | 100.00% |
|
SENADO NG ESTADO DISTRITO 6
BUMOTO NANG 1
Kandidato | Grapiko | Mga Boto | %/Kabuuan |
Barnhill, Brad Lee | | 2,017 | 2.80% |
Cannizzaro, Nicole J. | | 37,171 | 51.69% |
Douglass, Jill M. | | 32,730 | 45.51% |
Kabuuan | | 71,918 | 100.00% |
|
SENADO NG ESTADO DISTRITO 7
BUMOTO NANG 1
Kandidato | Grapiko | Mga Boto | %/Kabuuan |
Henderson, Leo | | 21,093 | 41.62% |
Lange, Roberta | | 29,581 | 58.38% |
Kabuuan | | 50,674 | 100.00% |
|
SENADO NG ESTADO DISTRITO 11
BUMOTO NANG 1
Kandidato | Grapiko | Mga Boto | %/Kabuuan |
Harris, Dallas | | 36,615 | 49.29% |
Rogich, Lori | | 37,668 | 50.71% |
Kabuuan | | 74,283 | 100.00% |
|
SENADO NG ESTADO DISTRITO 18
BUMOTO NANG 1
Kandidato | Grapiko | Mga Boto | %/Kabuuan |
Bilodeau, Ronald "Ron" | | 35,092 | 43.09% |
Steinbeck, John | | 46,354 | 56.91% |
Kabuuan | | 81,446 | 100.00% |
|
SENADO NG ESTADO DISTRITO 19
BUMOTO NANG 1
Kandidato | Grapiko | Mga Boto | %/Kabuuan |
Ellison, John | | 18,917 | 100.00% |
Kabuuan | | 18,917 | 100.00% |
|
ASEMBLIYA NG ESTADO DISTRITO 1
BUMOTO NANG 1
Kandidato | Grapiko | Mga Boto | %/Kabuuan |
Brinkley, Garland | | 16,460 | 43.82% |
Monroe-Moreno, Daniele | | 21,103 | 56.18% |
Kabuuan | | 37,563 | 100.00% |
|
ASEMBLIYA NG ESTADO DISTRITO 2
BUMOTO NANG 1
Kandidato | Grapiko | Mga Boto | %/Kabuuan |
Kasama, Heidi | | 22,200 | 55.87% |
Nelsen, Ron | | 17,538 | 44.13% |
Kabuuan | | 39,738 | 100.00% |
|
ASEMBLIYA NG ESTADO DISTRITO 3
BUMOTO NANG 1
Kandidato | Grapiko | Mga Boto | %/Kabuuan |
Rizza, Michele | | 11,846 | 43.97% |
Torres, Selena Elizabeth | | 15,098 | 56.03% |
Kabuuan | | 26,944 | 100.00% |
|
ASEMBLIYA NG ESTADO DISTRITO 4
BUMOTO NANG 1
Kandidato | Grapiko | Mga Boto | %/Kabuuan |
Cole, Lisa | | 21,408 | 54.38% |
Hampton, Ryan | | 17,958 | 45.62% |
Kabuuan | | 39,366 | 100.00% |
|
ASEMBLIYA NG ESTADO DISTRITO 5
BUMOTO NANG 1
Kandidato | Grapiko | Mga Boto | %/Kabuuan |
Miller, Brittney M. | | 16,503 | 50.85% |
Morgan, Ronald | | 712 | 2.19% |
Quinn, Kelly | | 15,240 | 46.96% |
Kabuuan | | 32,455 | 100.00% |
|
ASEMBLIYA NG ESTADO DISTRITO 6
BUMOTO NANG 1
Kandidato | Grapiko | Mga Boto | %/Kabuuan |
Jackson, Jovan Alexander | | 12,422 | 69.91% |
Jones, III, Walter "Boo" | | 1,894 | 10.66% |
Oliva, Nephi "Khaliki" | | 3,452 | 19.43% |
Kabuuan | | 17,768 | 100.00% |
|
ASEMBLIYA NG ESTADO DISTRITO 7
BUMOTO NANG 1
Kandidato | Grapiko | Mga Boto | %/Kabuuan |
Flanagan, Tanya | | 21,626 | 100.00% |
Kabuuan | | 21,626 | 100.00% |
|
ASEMBLIYA NG ESTADO DISTRITO 8
BUMOTO NANG 1
Kandidato | Grapiko | Mga Boto | %/Kabuuan |
Chapman, Kelly | | 16,275 | 46.42% |
Nguyen, Duy | | 18,787 | 53.58% |
Kabuuan | | 35,062 | 100.00% |
|
ASEMBLIYA NG ESTADO DISTRITO 9
BUMOTO NANG 1
Kandidato | Grapiko | Mga Boto | %/Kabuuan |
Neely, Erica A. | | 17,026 | 48.89% |
Yeager, Steve | | 17,801 | 51.11% |
Kabuuan | | 34,827 | 100.00% |
|
ASEMBLIYA NG ESTADO DISTRITO 10
BUMOTO NANG 1
Kandidato | Grapiko | Mga Boto | %/Kabuuan |
Karris, Venise L. | | 14,464 | 64.56% |
Moore, Sean | | 7,940 | 35.44% |
Kabuuan | | 22,404 | 100.00% |
|
ASEMBLIYA NG ESTADO DISTRITO 11
BUMOTO NANG 1
Kandidato | Grapiko | Mga Boto | %/Kabuuan |
Lustick, Jeffrey A. | | 4,472 | 30.66% |
Moore, Cinthia | | 10,115 | 69.34% |
Kabuuan | | 14,587 | 100.00% |
|
ASEMBLIYA NG ESTADO DISTRITO 12
BUMOTO NANG 1
Kandidato | Grapiko | Mga Boto | %/Kabuuan |
Carter, II, Max | | 15,758 | 50.44% |
Roecker, Nancy S. | | 15,481 | 49.56% |
Kabuuan | | 31,239 | 100.00% |
|
ASEMBLIYA NG ESTADO DISTRITO 13
BUMOTO NANG 1
Kandidato | Grapiko | Mga Boto | %/Kabuuan |
Andrews, Daniel | | 18,657 | 44.50% |
Hibbetts, Brian | | 23,265 | 55.50% |
Kabuuan | | 41,922 | 100.00% |
|
ASEMBLIYA NG ESTADO DISTRITO 14
BUMOTO NANG 1
Kandidato | Grapiko | Mga Boto | %/Kabuuan |
Mosca, Erica | | 15,168 | 100.00% |
Kabuuan | | 15,168 | 100.00% |
|
ASEMBLIYA NG ESTADO DISTRITO 15
BUMOTO NANG 1
Kandidato | Grapiko | Mga Boto | %/Kabuuan |
Prado, Jordy | | 590 | 3.15% |
Spence, Melissa Lynn | | 7,226 | 38.55% |
Watts, Howard | | 10,930 | 58.31% |
Kabuuan | | 18,746 | 100.00% |
|
ASEMBLIYA NG ESTADO DISTRITO 16
BUMOTO NANG 1
Kandidato | Grapiko | Mga Boto | %/Kabuuan |
González, Cecelia | | 13,621 | 52.22% |
Neville, James William | | 11,657 | 44.69% |
Pena, Jose | | 807 | 3.09% |
Kabuuan | | 26,085 | 100.00% |
|
ASEMBLIYA NG ESTADO DISTRITO 17
BUMOTO NANG 1
Kandidato | Grapiko | Mga Boto | %/Kabuuan |
Hunt, Linda F. | | 19,585 | 64.70% |
Olson, Robert J. | | 10,686 | 35.30% |
Kabuuan | | 30,271 | 100.00% |
|
ASEMBLIYA NG ESTADO DISTRITO 18
BUMOTO NANG 1
Kandidato | Grapiko | Mga Boto | %/Kabuuan |
Brown, Antario "Tiger" | | 10,755 | 40.51% |
Considine, Venicia | | 15,794 | 59.49% |
Kabuuan | | 26,549 | 100.00% |
|
ASEMBLIYA NG ESTADO DISTRITO 19
BUMOTO NANG 1
Kandidato | Grapiko | Mga Boto | %/Kabuuan |
Yurek, Thaddeus "Toby" | | 34,907 | 100.00% |
Kabuuan | | 34,907 | 100.00% |
|
ASEMBLIYA NG ESTADO DISTRITO 20
BUMOTO NANG 1
Kandidato | Grapiko | Mga Boto | %/Kabuuan |
Orentlicher, David | | 14,232 | 58.84% |
Vaughan, Stan | | 9,955 | 41.16% |
Kabuuan | | 24,187 | 100.00% |
|
ASEMBLIYA NG ESTADO DISTRITO 21
BUMOTO NANG 1
Kandidato | Grapiko | Mga Boto | %/Kabuuan |
Arndt, April | | 17,938 | 49.27% |
Marzola, Elaine | | 18,473 | 50.73% |
Kabuuan | | 36,411 | 100.00% |
|
ASEMBLIYA NG ESTADO DISTRITO 22
BUMOTO NANG 1
Kandidato | Grapiko | Mga Boto | %/Kabuuan |
Hardy, Melissa | | 34,242 | 100.00% |
Kabuuan | | 34,242 | 100.00% |
|
ASEMBLIYA NG ESTADO DISTRITO 23
BUMOTO NANG 1
Kandidato | Grapiko | Mga Boto | %/Kabuuan |
Gallant, Danielle | | 37,683 | 100.00% |
Kabuuan | | 37,683 | 100.00% |
|
ASEMBLIYA NG ESTADO DISTRITO 28
BUMOTO NANG 1
Kandidato | Grapiko | Mga Boto | %/Kabuuan |
D'Silva, Reuben | | 13,165 | 100.00% |
Kabuuan | | 13,165 | 100.00% |
|
ASEMBLIYA NG ESTADO DISTRITO 29
BUMOTO NANG 1
Kandidato | Grapiko | Mga Boto | %/Kabuuan |
Dalia, Joe | | 17,766 | 52.15% |
Owens, Annette Dawson | | 16,298 | 47.85% |
Kabuuan | | 34,064 | 100.00% |
|
ASEMBLIYA NG ESTADO DISTRITO 34
BUMOTO NANG 1
Kandidato | Grapiko | Mga Boto | %/Kabuuan |
Davis, Brandon | | 14,441 | 46.75% |
Nadeem, Hanadi | | 16,452 | 53.25% |
Kabuuan | | 30,893 | 100.00% |
|
ASEMBLIYA NG ESTADO DISTRITO 35
BUMOTO NANG 1
Kandidato | Grapiko | Mga Boto | %/Kabuuan |
Edgeworth, Rebecca | | 21,140 | 54.32% |
Wahab, Sharifa | | 17,774 | 45.68% |
Kabuuan | | 38,914 | 100.00% |
|
ASEMBLIYA NG ESTADO DISTRITO 36
BUMOTO NANG 1
Kandidato | Grapiko | Mga Boto | %/Kabuuan |
Drake, Marlene | | 11,032 | 43.55% |
Hafen, II, Gregory | | 14,299 | 56.45% |
Kabuuan | | 25,331 | 100.00% |
|
ASEMBLIYA NG ESTADO DISTRITO 37
BUMOTO NANG 1
Kandidato | Grapiko | Mga Boto | %/Kabuuan |
Backus, Shea | | 20,907 | 51.31% |
Brog, David | | 19,843 | 48.69% |
Kabuuan | | 40,750 | 100.00% |
|
ASEMBLIYA NG ESTADO DISTRITO 41
BUMOTO NANG 1
Kandidato | Grapiko | Mga Boto | %/Kabuuan |
Arroyo, Rafael | | 17,837 | 49.64% |
Jauregui, Sandra | | 18,094 | 50.36% |
Kabuuan | | 35,931 | 100.00% |
|
ASEMBLIYA NG ESTADO DISTRITO 42
BUMOTO NANG 1
Kandidato | Grapiko | Mga Boto | %/Kabuuan |
Brown-May, Tracy | | 16,222 | 55.44% |
Child, Kevin L. | | 13,036 | 44.56% |
Kabuuan | | 29,258 | 100.00% |
|
KOMISYONADO NG LALAWIGAN DISTRITO A
BUMOTO NANG 1
Kandidato | Grapiko | Mga Boto | %/Kabuuan |
Hamilton, Ryan | | 71,661 | 48.95% |
Naft, Michael | | 74,726 | 51.05% |
Kabuuan | | 146,387 | 100.00% |
|
KOMISYONADO NG LALAWIGAN DISTRITO B
BUMOTO NANG 1
Kandidato | Grapiko | Mga Boto | %/Kabuuan |
Kirkpatrick, Marilyn | | 89,088 | 63.62% |
Welsh, Jesse | | 50,944 | 36.38% |
Kabuuan | | 140,032 | 100.00% |
|
KOMISYONADO NG LALAWIGAN DISTRITO C
BUMOTO NANG 1
Kandidato | Grapiko | Mga Boto | %/Kabuuan |
Becker, April | | 87,766 | 52.58% |
Bilbray-Axelrod, Shannon | | 79,147 | 47.42% |
Kabuuan | | 166,913 | 100.00% |
|
KOMISYONADO NG LALAWIGAN DISTRITO D
BUMOTO NANG 1
Kandidato | Grapiko | Mga Boto | %/Kabuuan |
Gomez, David J. | | 31,843 | 33.18% |
McCurdy, II, William | | 64,117 | 66.82% |
Kabuuan | | 95,960 | 100.00% |
|
HUSTISYA NG KORTE SUPREMA PUWESTO C
BUMOTO NANG 1
Kandidato | Grapiko | Mga Boto | %/Kabuuan |
Cadish, Elissa | | 597,962 | 69.83% |
Wala sa mga Kandidatong Ito | | 258,340 | 30.17% |
Kabuuan | | 856,302 | 100.00% |
|
HUSTISYA NG KORTE SUPREMA PUWESTO F
BUMOTO NANG 1
Kandidato | Grapiko | Mga Boto | %/Kabuuan |
Lee, Patty | | 603,285 | 70.53% |
Wala sa mga Kandidatong Ito | | 252,066 | 29.47% |
Kabuuan | | 855,351 | 100.00% |
|
HUSTISYA NG KORTE SUPREMA PUWESTO G
BUMOTO NANG 1
Kandidato | Grapiko | Mga Boto | %/Kabuuan |
Stiglich, Lidia | | 599,150 | 70.64% |
Wala sa mga Kandidatong Ito | | 248,975 | 29.36% |
Kabuuan | | 848,125 | 100.00% |
|
HUKOM NG HUKUMANG DISTRITO KAGAWARAN 7
BUMOTO NANG 1
Kandidato | Grapiko | Mga Boto | %/Kabuuan |
Pieper, Danielle K. | | 747,844 | 100.00% |
Kabuuan | | 747,844 | 100.00% |
|
HUKOM NG HUKUMANG DISTRITO KAGAWARAN 14
BUMOTO NANG 1
Kandidato | Grapiko | Mga Boto | %/Kabuuan |
Lefebvre, Alan J. | | 282,622 | 35.47% |
Talim, Tina | | 514,225 | 64.53% |
Kabuuan | | 796,847 | 100.00% |
|
HUKOM NG HUKUMANG DISTRITO KAGAWARAN 27
BUMOTO NANG 1
Kandidato | Grapiko | Mga Boto | %/Kabuuan |
Coffing, Terry | | 212,986 | 26.83% |
McLeod, Alexandra Beth | | 202,736 | 25.54% |
Mendoza, Erika | | 378,107 | 47.63% |
Kabuuan | | 793,829 | 100.00% |
|
HUKOM NG HUKUMANG DISTRITO KAGAWARAN 29
BUMOTO NANG 1
Kandidato | Grapiko | Mga Boto | %/Kabuuan |
Reynolds, Jacob | | 723,459 | 100.00% |
Kabuuan | | 723,459 | 100.00% |
|
HUKOM NG HUKUMANG DISTRITO DIBISYONG PANG PAMILYA KAGAWARAN C
BUMOTO NANG 1
Kandidato | Grapiko | Mga Boto | %/Kabuuan |
Gordon, Gregory G. | | 724,068 | 100.00% |
Kabuuan | | 724,068 | 100.00% |
|
HUKOM NG HUKUMANG DISTRITO DIBISYONG PANG PAMILYA KAGAWARAN N
BUMOTO NANG 1
Kandidato | Grapiko | Mga Boto | %/Kabuuan |
Gaudet, Paul M. | | 359,884 | 46.29% |
Maxey, Kerri | | 417,597 | 53.71% |
Kabuuan | | 777,481 | 100.00% |
|
HUKOM NG HUKUMANG DISTRITO DIBISYONG PANG PAMILYA KAGAWARAN O
BUMOTO NANG 1
Kandidato | Grapiko | Mga Boto | %/Kabuuan |
McConnell, Gina | | 718,369 | 100.00% |
Kabuuan | | 718,369 | 100.00% |
|
REHENTE NG UNIBERSIDAD SA ESTADO DISTRITO 1
BUMOTO NANG 1
Kandidato | Grapiko | Mga Boto | %/Kabuuan |
Bowen, Matthew T. | | 36,526 | 42.16% |
Fernandez, Carlos D. | | 50,112 | 57.84% |
Kabuuan | | 86,638 | 100.00% |
|
REHENTE NG UNIBERSIDAD SA ESTADO DISTRITO 4
BUMOTO NANG 1
Kandidato | Grapiko | Mga Boto | %/Kabuuan |
Bautista, Aaron | | 32,911 | 58.00% |
Holmes-Sutton, Tonia | | 23,830 | 42.00% |
Kabuuan | | 56,741 | 100.00% |
|
REHENTE NG UNIBERSIDAD SA ESTADO DISTRITO 12
BUMOTO NANG 1
Kandidato | Grapiko | Mga Boto | %/Kabuuan |
Carvalho, Amy J. | | 56,049 | 59.57% |
Maxham, Jonathan A. | | 38,042 | 40.43% |
Kabuuan | | 94,091 | 100.00% |
|
KAGAWAD LUPON NG EDUKASYON SA ESTADO DISTRITO 1
BUMOTO NANG 1
Kandidato | Grapiko | Mga Boto | %/Kabuuan |
Braxton, Tricia | | 151,208 | 59.76% |
Underwood, Tim | | 101,819 | 40.24% |
Kabuuan | | 253,027 | 100.00% |
|
KAGAWAD LUPON NG EDUKASYON SA ESTADO DISTRITO 3
BUMOTO NANG 1
Kandidato | Grapiko | Mga Boto | %/Kabuuan |
Cantu, Rene | | 137,031 | 48.42% |
Ford, Danielle | | 145,973 | 51.58% |
Kabuuan | | 283,004 | 100.00% |
|
TAGAPANGASIWA LALAWIGAN NG CLARK DISTRITO NG PAARALAN A
BUMOTO NANG 1
Kandidato | Grapiko | Mga Boto | %/Kabuuan |
Catarata, Karl | | 59,322 | 41.84% |
Stevens, Emily | | 82,451 | 58.16% |
Kabuuan | | 141,773 | 100.00% |
|
TAGAPANGASIWA LALAWIGAN NG CLARK DISTRITO NG PAARALAN B
BUMOTO NANG 1
Kandidato | Grapiko | Mga Boto | %/Kabuuan |
Dominguez, Lydia | | 77,820 | 56.22% |
Eady, Eileen | | 60,603 | 43.78% |
Kabuuan | | 138,423 | 100.00% |
|
TAGAPANGASIWA LALAWIGAN NG CLARK DISTRITO NG PAARALAN C
BUMOTO NANG 1
Kandidato | Grapiko | Mga Boto | %/Kabuuan |
Garcia Morales, Evelyn | | 47,459 | 48.02% |
Henry, Tameka | | 51,377 | 51.98% |
Kabuuan | | 98,836 | 100.00% |
|
TAGAPANGASIWA LALAWIGAN NG CLARK DISTRITO NG PAARALAN E
BUMOTO NANG 1
Kandidato | Grapiko | Mga Boto | %/Kabuuan |
Biassotti, Lorena | | 72,006 | 58.09% |
Bywaters, Kamilah | | 51,954 | 41.91% |
Kabuuan | | 123,960 | 100.00% |
|
MEMBER MOAPA VALLEY WATER DISTRICT LOGANDALE - 4 YEAR TERM
BUMOTO NANG 1
Question | Grapiko | Mga Boto | %/Kabuuan |
Jensen, Marcus | | 676 | 37.51% |
Terril, Robert A. | | 1,126 | 62.49% |
Kabuuan | | 1,802 | 100.00% |
|
MEMBER MOAPA VALLEY WATER DISTRICT OVERTON - 4 YEAR TERM
BUMOTO NANG 1
Question | Grapiko | Mga Boto | %/Kabuuan |
Farnsworth, Scott | | 1,069 | 70.01% |
Ridondo, Janice | | 458 | 29.99% |
Kabuuan | | 1,527 | 100.00% |
|
TRUSTEE OVERTON POWER DISTRICT 5 SEAT 7 AT LARGE
BUMOTO NANG 1
Question | Grapiko | Mga Boto | %/Kabuuan |
Laub, Randy | | 8,484 | 54.94% |
Metz, Judy | | 6,958 | 45.06% |
Kabuuan | | 15,442 | 100.00% |
|
BAYANG LUPONG TAGAPAYO, LAUGHLIN
BUMOTO NANG HINDI MAHIGIT SA 5
Kandidato | Grapiko | Mga Boto | %/Kabuuan |
Beck, Bradley | | 1,464 | 12.25% |
Byley, Amanda | | 1,452 | 12.15% |
Doten, Frederick S. | | 1,460 | 12.21% |
Hoss, Kathleen | | 1,647 | 13.78% |
McBride, Noreen | | 1,308 | 10.94% |
Ochs, Kathy D. | | 1,616 | 13.52% |
Walker, Hermon | | 1,339 | 11.20% |
Walker, Pamela K. | | 1,667 | 13.95% |
Kabuuan | | 11,953 | 100.00% |
|
BAYANG LUPONG TAGAPAYO, MOAPA VALLEY
BUMOTO NANG HINDI MAHIGIT SA 5
Kandidato | Grapiko | Mga Boto | %/Kabuuan |
Blair, Stephanie | | 1,607 | 14.13% |
Gladwin Williams, Jill "Perkins" | | 2,010 | 17.67% |
Hall, Lois S. | | 1,769 | 15.55% |
Houston, Lori | | 2,759 | 24.25% |
Pearson, Kristen A. | | 1,636 | 14.38% |
Ridondo, Janice | | 1,594 | 14.01% |
Kabuuan | | 11,375 | 100.00% |
|
LUNGSOD NG BOULDER CITY MIYEMBRO NG KONSEHO PANG LAHAT
BUMOTO NANG 1
Kandidato | Grapiko | Mga Boto | %/Kabuuan |
Ashurst, Denise E. | | 5,386 | 59.17% |
Fox, Matt | | 3,717 | 40.83% |
Kabuuan | | 9,103 | 100.00% |
|
KONSEHO NG LUNGSOD PUROK II
BUMOTO NANG 1
Kandidato | Grapiko | Mga Boto | %/Kabuuan |
Larson, Monica "Doc" | | 23,866 | 56.48% |
Shaw, Dan K. | | 18,386 | 43.52% |
Kabuuan | | 42,252 | 100.00% |
|
ALKALDE
BUMOTO NANG 1
Kandidato | Grapiko | Mga Boto | %/Kabuuan |
Berkley, Shelley | | 133,520 | 53.21% |
Seaman, Victoria | | 117,390 | 46.79% |
Kabuuan | | 250,910 | 100.00% |
|
KONSEHAL PUROK 5
BUMOTO NANG 1
Kandidato | Grapiko | Mga Boto | %/Kabuuan |
Miller, Cameron "CH" | | 13,118 | 46.52% |
Summers-Armstrong, Shondra | | 15,078 | 53.48% |
Kabuuan | | 28,196 | 100.00% |
|
LUNGSOD NG MESQUITE ALKALDE
BUMOTO NANG 1
Kandidato | Grapiko | Mga Boto | %/Kabuuan |
Litman, Allan S. | | 5,897 | 46.51% |
Whipple, E. Jesse | | 6,781 | 53.49% |
Kabuuan | | 12,678 | 100.00% |
|
LUNGSOD NG MESQUITE MIYEMBRO NG KONSEHO PUWESTO 2
BUMOTO NANG 1
Kandidato | Grapiko | Mga Boto | %/Kabuuan |
Parrish, Kevin | | 5,846 | 51.54% |
Shackelford, Ronald | | 5,496 | 48.46% |
Kabuuan | | 11,342 | 100.00% |
|
LUNGSOD NG MESQUITE MIYEMBRO NG KONSEHO PUWESTO 5
BUMOTO NANG 1
Kandidato | Grapiko | Mga Boto | %/Kabuuan |
Boger, Wes | | 7,941 | 67.48% |
Hoyt, Jeffrey A. | | 3,827 | 32.52% |
Kabuuan | | 11,768 | 100.00% |
|
MIYEMBRO NG KONSEHO PUROK 2
BUMOTO NANG 1
Kandidato | Grapiko | Mga Boto | %/Kabuuan |
Anderson, Ruth Garcia | | 10,309 | 50.02% |
Taylor, Robert "Twixx" | | 10,301 | 49.98% |
Kabuuan | | 20,610 | 100.00% |
|
HUSTISYA NG TAGAPAMAYAPA NAYON NG BUNKERVILLE
BUMOTO NANG 1
Kandidato | Grapiko | Mga Boto | %/Kabuuan |
Dodenbier, Darryll | | 409 | 74.50% |
Haviland, Jace William | | 140 | 25.50% |
Kabuuan | | 549 | 100.00% |
|
HUSTISYA NG TAGAPAMAYAPA NAYON NG HENDERSON KAGAWARAN 1
BUMOTO NANG 1
Kandidato | Grapiko | Mga Boto | %/Kabuuan |
DiGiacomo, Sandy Allred | | 81,870 | 56.68% |
Renteria, Marla | | 62,561 | 43.32% |
Kabuuan | | 144,431 | 100.00% |
|
HUSTISYA NG TAGAPAMAYAPA NAYON NG LAS VEGAS KAGAWARAN 2
BUMOTO NANG 1
Kandidato | Grapiko | Mga Boto | %/Kabuuan |
Bradford, Kristal | | 275,695 | 53.33% |
Sciscento, Joseph S. | | 241,312 | 46.67% |
Kabuuan | | 517,007 | 100.00% |
|
HUSTISYA NG TAGAPAMAYAPA NAYON NG LAS VEGAS KAGAWARAN 4
BUMOTO NANG 1
Kandidato | Grapiko | Mga Boto | %/Kabuuan |
Baucum, Suzan | | 141,859 | 27.09% |
Heap, Hilary | | 69,629 | 13.29% |
Leavitt, James Dean | | 126,909 | 24.23% |
Smith-Peterson, Jessica | | 117,081 | 22.35% |
Stoberski, Holly | | 68,264 | 13.03% |
Kabuuan | | 523,742 | 100.00% |
|
HUSTISYA NG TAGAPAMAYAPA NAYON NG LAS VEGAS KAGAWARAN 5
BUMOTO NANG 1
Kandidato | Grapiko | Mga Boto | %/Kabuuan |
Cole, Madilyn "Leavitt" | | 245,930 | 47.84% |
Dustin-Cruz, Cynthia | | 268,105 | 52.16% |
Kabuuan | | 514,035 | 100.00% |
|
HUSTISYA NG TAGAPAMAYAPA NAYON NG LAS VEGAS KAGAWARAN 8
BUMOTO NANG 1
Kandidato | Grapiko | Mga Boto | %/Kabuuan |
Bernstein, Nancy | | 257,453 | 50.12% |
Ferreira, Amy | | 256,188 | 49.88% |
Kabuuan | | 513,641 | 100.00% |
|
HUSTISYA NG TAGAPAMAYAPA NAYON NG LAUGHLIN
BUMOTO NANG 1
Kandidato | Grapiko | Mga Boto | %/Kabuuan |
Briscoe, Gino | | 2,171 | 59.56% |
Crawford, Christopher E. "Chris" | | 1,474 | 40.44% |
Kabuuan | | 3,645 | 100.00% |
|
HUSTISYA NG TAGAPAMAYAPA NAYON NG NORTH LAS VEGAS KAGAWARAN 2
BUMOTO NANG 1
Kandidato | Grapiko | Mga Boto | %/Kabuuan |
Cooper, Jonathan | | 69,751 | 74.25% |
Hoeffgen, Sean | | 24,190 | 25.75% |
Kabuuan | | 93,941 | 100.00% |
|
HUSTISYA NG TAGAPAMAYAPA NAYON NG SEARCHLIGHT
BUMOTO NANG 1
Kandidato | Grapiko | Mga Boto | %/Kabuuan |
Jeter, Chris | | 229 | 55.72% |
Myers, Kyle | | 182 | 44.28% |
Kabuuan | | 411 | 100.00% |
|
ESTADO TANONG 1
BUMOTO NANG 1
Question | Grapiko | Mga Boto | %/Kabuuan |
Yes | | 468,999 | 50.21% |
No | | 465,030 | 49.79% |
Kabuuan | | 934,029 | 100.00% |
|
ESTADO TANONG 2
BUMOTO NANG 1
Question | Grapiko | Mga Boto | %/Kabuuan |
Yes | | 651,729 | 69.55% |
No | | 285,350 | 30.45% |
Kabuuan | | 937,079 | 100.00% |
|
ESTADO TANONG 3
BUMOTO NANG 1
Question | Grapiko | Mga Boto | %/Kabuuan |
Yes | | 479,909 | 49.29% |
No | | 493,637 | 50.71% |
Kabuuan | | 973,546 | 100.00% |
|
ESTADO TANONG 4
BUMOTO NANG 1
Question | Grapiko | Mga Boto | %/Kabuuan |
Yes | | 602,268 | 63.44% |
No | | 347,156 | 36.56% |
Kabuuan | | 949,424 | 100.00% |
|
ESTADO TANONG 5
BUMOTO NANG 1
Question | Grapiko | Mga Boto | %/Kabuuan |
Yes | | 674,413 | 71.21% |
No | | 272,627 | 28.79% |
Kabuuan | | 947,040 | 100.00% |
|
ESTADO TANONG 6
BUMOTO NANG 1
Question | Grapiko | Mga Boto | %/Kabuuan |
Yes | | 644,444 | 66.49% |
No | | 324,747 | 33.51% |
Kabuuan | | 969,191 | 100.00% |
|
