PRESIDENT
VOTE FOR 1
Candidate | Graph | Votes | %/Total |
1 - HARRIS, KAMALA D. | | 510,217 | 50.52% |
6 - OLIVER, CHASE | | 3,670 | 0.36% |
5 - SKOUSEN, JOEL | | 1,580 | 0.16% |
2 - TRUMP, DONALD J. | | 482,011 | 47.73% |
NONE OF THESE CANDIDATES | | 12,464 | 1.23% |
Total | | 1,009,942 | 100.00% |
|
UNITED STATES SENATE
VOTE FOR 1
Candidate | Graph | Votes | %/Total |
2 - BROWN, SAM | | 432,232 | 43.46% |
6 - CUNNINGHAM, CHRIS | | 13,366 | 1.34% |
5 - HANSEN, JANINE | | 13,518 | 1.36% |
1 - ROSEN, JACKY S. | | 505,412 | 50.82% |
NONE OF THESE CANDIDATES | | 30,030 | 3.02% |
Total | | 994,558 | 100.00% |
|
REPRESENTATIVE IN CONGRESS DISTRICT 1
VOTE FOR 1
Candidate | Graph | Votes | %/Total |
10 - GOOSSEN, DAVID | | 2,489 | 0.79% |
6 - HAVLICEK, DAVID | | 2,643 | 0.83% |
5 - HOGE, WILLIAM | | 2,655 | 0.84% |
10 - QUINCE, RON "RON Q." | | 3,233 | 1.02% |
2 - ROBERTSON, MARK | | 141,050 | 44.50% |
1 - TITUS, DINA | | 164,909 | 52.03% |
Total | | 316,979 | 100.00% |
|
REPRESENTATIVE IN CONGRESS DISTRICT 3
VOTE FOR 1
Candidate | Graph | Votes | %/Total |
2 - JOHNSON, DREW | | 177,031 | 48.55% |
1 - LEE, SUSIE | | 187,605 | 51.45% |
Total | | 364,636 | 100.00% |
|
REPRESENTATIVE IN CONGRESS DISTRICT 4
VOTE FOR 1
Candidate | Graph | Votes | %/Total |
5 - BEST, RUSSELL | | 4,212 | 1.43% |
6 - FERREIRA, TIM "TJ" | | 3,827 | 1.30% |
1 - HORSFORD, STEVEN | | 162,621 | 55.15% |
2 - LEE, JOHN | | 124,194 | 42.12% |
Total | | 294,854 | 100.00% |
|
STATE SENATE DISTRICT 1
VOTE FOR 1
Candidate | Graph | Votes | %/Total |
2 - BRINKLEY, PATRICIA | | 27,291 | 40.91% |
1 - CRAWFORD, MICHELEE "SHELLY" | | 39,421 | 59.09% |
Total | | 66,712 | 100.00% |
|
STATE SENATE DISTRICT 3
VOTE FOR 1
Candidate | Graph | Votes | %/Total |
2 - HOWARD, BRENT | | 20,786 | 41.15% |
10 - JONES, KEYA "KJ" | | 2,022 | 4.00% |
1 - NGUYEN, ROCHELLE | | 27,705 | 54.85% |
Total | | 50,513 | 100.00% |
|
STATE SENATE DISTRICT 4
VOTE FOR 1
Candidate | Graph | Votes | %/Total |
1 - NEAL, DINA | | 36,458 | 100.00% |
Total | | 36,458 | 100.00% |
|
STATE SENATE DISTRICT 5
VOTE FOR 1
Candidate | Graph | Votes | %/Total |
1 - ATLAS, JENNIFER | | 36,133 | 46.48% |
2 - BUCK, CARRIE ANN | | 41,604 | 53.52% |
Total | | 77,737 | 100.00% |
|
STATE SENATE DISTRICT 6
VOTE FOR 1
Candidate | Graph | Votes | %/Total |
5 - BARNHILL, BRAD LEE | | 1,955 | 2.77% |
1 - CANNIZZARO, NICOLE J. | | 36,441 | 51.71% |
2 - DOUGLASS, JILL M. | | 32,080 | 45.52% |
Total | | 70,476 | 100.00% |
|
STATE SENATE DISTRICT 7
VOTE FOR 1
Candidate | Graph | Votes | %/Total |
2 - HENDERSON, LEO | | 20,622 | 41.52% |
1 - LANGE, ROBERTA | | 29,041 | 58.48% |
Total | | 49,663 | 100.00% |
|
STATE SENATE DISTRICT 11
VOTE FOR 1
Candidate | Graph | Votes | %/Total |
1 - HARRIS, DALLAS | | 35,932 | 49.41% |
2 - ROGICH, LORI | | 36,786 | 50.59% |
Total | | 72,718 | 100.00% |
|
STATE SENATE DISTRICT 18
VOTE FOR 1
Candidate | Graph | Votes | %/Total |
1 - BILODEAU, RONALD "RON" | | 34,429 | 43.03% |
2 - STEINBECK, JOHN | | 45,586 | 56.97% |
Total | | 80,015 | 100.00% |
|
STATE SENATE DISTRICT 19
VOTE FOR 1
Candidate | Graph | Votes | %/Total |
2 - ELLISON, JOHN | | 18,513 | 100.00% |
Total | | 18,513 | 100.00% |
|
STATE ASSEMBLY DISTRICT 1
VOTE FOR 1
Candidate | Graph | Votes | %/Total |
2 - BRINKLEY, GARLAND | | 16,150 | 43.71% |
1 - MONROE-MORENO, DANIELE | | 20,796 | 56.29% |
Total | | 36,946 | 100.00% |
|
STATE ASSEMBLY DISTRICT 2
VOTE FOR 1
Candidate | Graph | Votes | %/Total |
2 - KASAMA, HEIDI | | 21,806 | 55.81% |
1 - NELSEN, RON | | 17,263 | 44.19% |
Total | | 39,069 | 100.00% |
|
STATE ASSEMBLY DISTRICT 3
VOTE FOR 1
Candidate | Graph | Votes | %/Total |
2 - RIZZA, MICHELE | | 11,632 | 43.99% |
1 - TORRES, SELENA ELIZABETH | | 14,810 | 56.01% |
Total | | 26,442 | 100.00% |
|
STATE ASSEMBLY DISTRICT 4
VOTE FOR 1
Candidate | Graph | Votes | %/Total |
2 - COLE, LISA | | 21,022 | 54.43% |
1 - HAMPTON, RYAN | | 17,599 | 45.57% |
Total | | 38,621 | 100.00% |
|
STATE ASSEMBLY DISTRICT 5
VOTE FOR 1
Candidate | Graph | Votes | %/Total |
1 - MILLER, BRITTNEY M. | | 16,168 | 50.90% |
6 - MORGAN, RONALD | | 697 | 2.19% |
2 - QUINN, KELLY | | 14,899 | 46.91% |
Total | | 31,764 | 100.00% |
|
STATE ASSEMBLY DISTRICT 6
VOTE FOR 1
Candidate | Graph | Votes | %/Total |
1 - JACKSON, JOVAN ALEXANDER | | 12,184 | 69.97% |
10 - JONES, III, WALTER "BOO" | | 1,870 | 10.74% |
2 - OLIVA, NEPHI "KHALIKI" | | 3,359 | 19.29% |
Total | | 17,413 | 100.00% |
|
STATE ASSEMBLY DISTRICT 7
VOTE FOR 1
Candidate | Graph | Votes | %/Total |
1 - FLANAGAN, TANYA | | 21,244 | 100.00% |
Total | | 21,244 | 100.00% |
|
STATE ASSEMBLY DISTRICT 8
VOTE FOR 1
Candidate | Graph | Votes | %/Total |
2 - CHAPMAN, KELLY | | 15,834 | 46.22% |
1 - NGUYEN, DUY | | 18,421 | 53.78% |
Total | | 34,255 | 100.00% |
|
STATE ASSEMBLY DISTRICT 9
VOTE FOR 1
Candidate | Graph | Votes | %/Total |
2 - NEELY, ERICA A. | | 16,611 | 48.67% |
1 - YEAGER, STEVE | | 17,518 | 51.33% |
Total | | 34,129 | 100.00% |
|
STATE ASSEMBLY DISTRICT 10
VOTE FOR 1
Candidate | Graph | Votes | %/Total |
1 - KARRIS, VENISE L. | | 14,141 | 64.49% |
6 - MOORE, SEAN | | 7,786 | 35.51% |
Total | | 21,927 | 100.00% |
|
STATE ASSEMBLY DISTRICT 11
VOTE FOR 1
Candidate | Graph | Votes | %/Total |
2 - LUSTICK, JEFFREY A. | | 4,366 | 30.63% |
1 - MOORE, CINTHIA | | 9,890 | 69.37% |
Total | | 14,256 | 100.00% |
|
STATE ASSEMBLY DISTRICT 12
VOTE FOR 1
Candidate | Graph | Votes | %/Total |
1 - CARTER, II, MAX | | 15,457 | 50.48% |
2 - ROECKER, NANCY S. | | 15,163 | 49.52% |
Total | | 30,620 | 100.00% |
|
STATE ASSEMBLY DISTRICT 13
VOTE FOR 1
Candidate | Graph | Votes | %/Total |
1 - ANDREWS, DANIEL | | 18,327 | 44.44% |
2 - HIBBETTS, BRIAN | | 22,912 | 55.56% |
Total | | 41,239 | 100.00% |
|
STATE ASSEMBLY DISTRICT 14
VOTE FOR 1
Candidate | Graph | Votes | %/Total |
1 - MOSCA, ERICA | | 14,832 | 100.00% |
Total | | 14,832 | 100.00% |
|
STATE ASSEMBLY DISTRICT 15
VOTE FOR 1
Candidate | Graph | Votes | %/Total |
6 - PRADO, JORDY | | 571 | 3.13% |
2 - SPENCE, MELISSA LYNN | | 7,003 | 38.38% |
1 - WATTS, HOWARD | | 10,673 | 58.49% |
Total | | 18,247 | 100.00% |
|
STATE ASSEMBLY DISTRICT 16
VOTE FOR 1
Candidate | Graph | Votes | %/Total |
1 - GONZÁLEZ, CECELIA | | 13,339 | 52.28% |
2 - NEVILLE, JAMES WILLIAM | | 11,393 | 44.65% |
6 - PENA, JOSE | | 784 | 3.07% |
Total | | 25,516 | 100.00% |
|
STATE ASSEMBLY DISTRICT 17
VOTE FOR 1
Candidate | Graph | Votes | %/Total |
1 - HUNT, LINDA F. | | 19,239 | 64.88% |
2 - OLSON, ROBERT J. | | 10,414 | 35.12% |
Total | | 29,653 | 100.00% |
|
STATE ASSEMBLY DISTRICT 18
VOTE FOR 1
Candidate | Graph | Votes | %/Total |
2 - BROWN, ANTARIO "TIGER" | | 10,511 | 40.44% |
1 - CONSIDINE, VENICIA | | 15,478 | 59.56% |
Total | | 25,989 | 100.00% |
|
STATE ASSEMBLY DISTRICT 19
VOTE FOR 1
Candidate | Graph | Votes | %/Total |
2 - YUREK, THADDEUS "TOBY" | | 34,333 | 100.00% |
Total | | 34,333 | 100.00% |
|
STATE ASSEMBLY DISTRICT 20
VOTE FOR 1
Candidate | Graph | Votes | %/Total |
1 - ORENTLICHER, DAVID | | 13,995 | 58.97% |
2 - VAUGHAN, STAN | | 9,738 | 41.03% |
Total | | 23,733 | 100.00% |
|
STATE ASSEMBLY DISTRICT 21
VOTE FOR 1
Candidate | Graph | Votes | %/Total |
2 - ARNDT, APRIL | | 17,596 | 49.26% |
1 - MARZOLA, ELAINE | | 18,122 | 50.74% |
Total | | 35,718 | 100.00% |
|
STATE ASSEMBLY DISTRICT 22
VOTE FOR 1
Candidate | Graph | Votes | %/Total |
2 - HARDY, MELISSA | | 33,675 | 100.00% |
Total | | 33,675 | 100.00% |
|
STATE ASSEMBLY DISTRICT 23
VOTE FOR 1
Candidate | Graph | Votes | %/Total |
2 - GALLANT, DANIELLE | | 37,194 | 100.00% |
Total | | 37,194 | 100.00% |
|
STATE ASSEMBLY DISTRICT 28
VOTE FOR 1
Candidate | Graph | Votes | %/Total |
1 - D'SILVA, REUBEN | | 12,831 | 100.00% |
Total | | 12,831 | 100.00% |
|
STATE ASSEMBLY DISTRICT 29
VOTE FOR 1
Candidate | Graph | Votes | %/Total |
1 - DALIA, JOE | | 17,406 | 52.05% |
2 - OWENS, ANNETTE DAWSON | | 16,033 | 47.95% |
Total | | 33,439 | 100.00% |
|
STATE ASSEMBLY DISTRICT 34
VOTE FOR 1
Candidate | Graph | Votes | %/Total |
2 - DAVIS, BRANDON | | 14,152 | 46.77% |
1 - NADEEM, HANADI | | 16,108 | 53.23% |
Total | | 30,260 | 100.00% |
|
STATE ASSEMBLY DISTRICT 35
VOTE FOR 1
Candidate | Graph | Votes | %/Total |
2 - EDGEWORTH, REBECCA | | 20,704 | 54.23% |
1 - WAHAB, SHARIFA | | 17,474 | 45.77% |
Total | | 38,178 | 100.00% |
|
STATE ASSEMBLY DISTRICT 36
VOTE FOR 1
Candidate | Graph | Votes | %/Total |
1 - DRAKE, MARLENE | | 10,803 | 43.54% |
2 - HAFEN, II, GREGORY | | 14,010 | 56.46% |
Total | | 24,813 | 100.00% |
|
STATE ASSEMBLY DISTRICT 37
VOTE FOR 1
Candidate | Graph | Votes | %/Total |
1 - BACKUS, SHEA | | 20,498 | 51.31% |
2 - BROG, DAVID | | 19,451 | 48.69% |
Total | | 39,949 | 100.00% |
|
STATE ASSEMBLY DISTRICT 41
VOTE FOR 1
Candidate | Graph | Votes | %/Total |
2 - ARROYO, RAFAEL | | 17,375 | 49.50% |
1 - JAUREGUI, SANDRA | | 17,726 | 50.50% |
Total | | 35,101 | 100.00% |
|
STATE ASSEMBLY DISTRICT 42
VOTE FOR 1
Candidate | Graph | Votes | %/Total |
1 - BROWN-MAY, TRACY | | 15,932 | 55.64% |
2 - CHILD, KEVIN L. | | 12,703 | 44.36% |
Total | | 28,635 | 100.00% |
|
COUNTY COMMISSIONER DISTRICT A
VOTE FOR 1
Candidate | Graph | Votes | %/Total |
2 - HAMILTON, RYAN | | 70,045 | 48.85% |
1 - NAFT, MICHAEL | | 73,337 | 51.15% |
Total | | 143,382 | 100.00% |
|
COUNTY COMMISSIONER DISTRICT B
VOTE FOR 1
Candidate | Graph | Votes | %/Total |
1 - KIRKPATRICK, MARILYN | | 87,533 | 63.61% |
6 - WELSH, JESSE | | 50,080 | 36.39% |
Total | | 137,613 | 100.00% |
|
COUNTY COMMISSIONER DISTRICT C
VOTE FOR 1
Candidate | Graph | Votes | %/Total |
2 - BECKER, APRIL | | 86,021 | 52.60% |
1 - BILBRAY-AXELROD, SHANNON | | 77,527 | 47.40% |
Total | | 163,548 | 100.00% |
|
COUNTY COMMISSIONER DISTRICT D
VOTE FOR 1
Candidate | Graph | Votes | %/Total |
2 - GOMEZ, DAVID J. | | 31,089 | 33.04% |
1 - MCCURDY, II, WILLIAM | | 62,997 | 66.96% |
Total | | 94,086 | 100.00% |
|
JUSTICE OF SUPREME COURT SEAT C
VOTE FOR 1
Candidate | Graph | Votes | %/Total |
3 - CADISH, ELISSA | | 588,177 | 70.07% |
NONE OF THESE CANDIDATES | | 251,230 | 29.93% |
Total | | 839,407 | 100.00% |
|
JUSTICE OF SUPREME COURT SEAT F
VOTE FOR 1
Candidate | Graph | Votes | %/Total |
3 - LEE, PATTY | | 593,384 | 70.78% |
NONE OF THESE CANDIDATES | | 245,022 | 29.22% |
Total | | 838,406 | 100.00% |
|
JUSTICE OF SUPREME COURT SEAT G
VOTE FOR 1
Candidate | Graph | Votes | %/Total |
3 - STIGLICH, LIDIA | | 589,420 | 70.89% |
NONE OF THESE CANDIDATES | | 242,063 | 29.11% |
Total | | 831,483 | 100.00% |
|
DISTRICT COURT JUDGE DEPARTMENT 7
VOTE FOR 1
Candidate | Graph | Votes | %/Total |
3 - PIEPER, DANIELLE K. | | 733,681 | 100.00% |
Total | | 733,681 | 100.00% |
|
DISTRICT COURT JUDGE DEPARTMENT 14
VOTE FOR 1
Candidate | Graph | Votes | %/Total |
3 - LEFEBVRE, ALAN J. | | 276,938 | 35.40% |
3 - TALIM, TINA | | 505,339 | 64.60% |
Total | | 782,277 | 100.00% |
|
DISTRICT COURT JUDGE DEPARTMENT 27
VOTE FOR 1
Candidate | Graph | Votes | %/Total |
3 - COFFING, TERRY | | 209,251 | 26.85% |
3 - MCLEOD, ALEXANDRA BETH | | 198,852 | 25.51% |
3 - MENDOZA, ERIKA | | 371,267 | 47.64% |
Total | | 779,370 | 100.00% |
|
DISTRICT COURT JUDGE DEPARTMENT 29
VOTE FOR 1
Candidate | Graph | Votes | %/Total |
3 - REYNOLDS, JACOB | | 709,821 | 100.00% |
Total | | 709,821 | 100.00% |
|
DISTRICT COURT JUDGE FAMILY DIV DEPARTMENT C
VOTE FOR 1
Candidate | Graph | Votes | %/Total |
3 - GORDON, GREGORY G. | | 710,582 | 100.00% |
Total | | 710,582 | 100.00% |
|
DISTRICT COURT JUDGE FAMILY DIV DEPARTMENT N
VOTE FOR 1
Candidate | Graph | Votes | %/Total |
3 - GAUDET, PAUL M. | | 353,204 | 46.26% |
3 - MAXEY, KERRI | | 410,238 | 53.74% |
Total | | 763,442 | 100.00% |
|
DISTRICT COURT JUDGE FAMILY DIV DEPARTMENT O
VOTE FOR 1
Candidate | Graph | Votes | %/Total |
3 - MCCONNELL, GINA | | 704,924 | 100.00% |
Total | | 704,924 | 100.00% |
|
REGENT STATE UNIVERSITY DISTRICT 1
VOTE FOR 1
Candidate | Graph | Votes | %/Total |
3 - BOWEN, MATTHEW T. | | 35,888 | 42.17% |
3 - FERNANDEZ, CARLOS D. | | 49,219 | 57.83% |
Total | | 85,107 | 100.00% |
|
REGENT STATE UNIVERSITY DISTRICT 4
VOTE FOR 1
Candidate | Graph | Votes | %/Total |
3 - BAUTISTA, AARON | | 32,194 | 57.95% |
3 - HOLMES-SUTTON, TONIA | | 23,356 | 42.05% |
Total | | 55,550 | 100.00% |
|
REGENT STATE UNIVERSITY DISTRICT 12
VOTE FOR 1
Candidate | Graph | Votes | %/Total |
3 - CARVALHO, AMY J. | | 55,214 | 59.58% |
3 - MAXHAM, JONATHAN A. | | 37,455 | 40.42% |
Total | | 92,669 | 100.00% |
|
MEMBER STATE BOARD OF EDUCATION DISTRICT 1
VOTE FOR 1
Candidate | Graph | Votes | %/Total |
3 - BRAXTON, TRICIA | | 148,541 | 59.74% |
3 - UNDERWOOD, TIM | | 100,094 | 40.26% |
Total | | 248,635 | 100.00% |
|
MEMBER STATE BOARD OF EDUCATION DISTRICT 3
VOTE FOR 1
Candidate | Graph | Votes | %/Total |
3 - CANTU, RENE | | 134,587 | 48.47% |
3 - FORD, DANIELLE | | 143,087 | 51.53% |
Total | | 277,674 | 100.00% |
|
TRUSTEE CLARK COUNTY SCHOOL DISTRICT A
VOTE FOR 1
Candidate | Graph | Votes | %/Total |
3 - CATARATA, KARL | | 58,347 | 41.81% |
3 - STEVENS, EMILY | | 81,190 | 58.19% |
Total | | 139,537 | 100.00% |
|
TRUSTEE CLARK COUNTY SCHOOL DISTRICT B
VOTE FOR 1
Candidate | Graph | Votes | %/Total |
3 - DOMINGUEZ, LYDIA | | 76,388 | 56.14% |
3 - EADY, EILEEN | | 59,688 | 43.86% |
Total | | 136,076 | 100.00% |
|
TRUSTEE CLARK COUNTY SCHOOL DISTRICT C
VOTE FOR 1
Candidate | Graph | Votes | %/Total |
3 - GARCIA MORALES, EVELYN | | 46,389 | 47.80% |
3 - HENRY, TAMEKA | | 50,658 | 52.20% |
Total | | 97,047 | 100.00% |
|
TRUSTEE CLARK COUNTY SCHOOL DISTRICT E
VOTE FOR 1
Candidate | Graph | Votes | %/Total |
3 - BIASSOTTI, LORENA | | 70,618 | 58.01% |
3 - BYWATERS, KAMILAH | | 51,117 | 41.99% |
Total | | 121,735 | 100.00% |
|
MEMBER MOAPA VALLEY WATER DISTRICT LOGANDALE
VOTE FOR 1
Response | Graph | Votes | %/Total |
3 - JENSEN, MARCUS | | 661 | 37.34% |
3 - TERRIL, ROBERT A. | | 1,109 | 62.66% |
Total | | 1,770 | 100.00% |
|
MEMBER MOAPA VALLEY WATER DISTRICT OVERTON
VOTE FOR 1
Response | Graph | Votes | %/Total |
3 - FARNSWORTH, SCOTT | | 1,056 | 70.12% |
3 - RIDONDO, JANICE | | 450 | 29.88% |
Total | | 1,506 | 100.00% |
|
TRUSTEE OVERTON POWER DISTRICT 5 SEAT 7 AT LARGE
VOTE FOR 1
Response | Graph | Votes | %/Total |
3 - LAUB, RANDY | | 8,359 | 54.85% |
3 - METZ, JUDY | | 6,880 | 45.15% |
Total | | 15,239 | 100.00% |
|
LAUGHLIN TOWN ADVISORY BOARD
VOTE FOR 5
Candidate | Graph | Votes | %/Total |
3 - BECK, BRADLEY | | 1,443 | 12.25% |
3 - BYLEY, AMANDA | | 1,431 | 12.15% |
3 - DOTEN, FREDERICK S. | | 1,436 | 12.19% |
3 - HOSS, KATHLEEN | | 1,623 | 13.78% |
3 - MCBRIDE, NOREEN | | 1,285 | 10.91% |
3 - OCHS, KATHY D. | | 1,597 | 13.55% |
3 - WALKER, HERMON | | 1,320 | 11.20% |
3 - WALKER, PAMELA K. | | 1,647 | 13.98% |
Total | | 11,782 | 100.00% |
|
MOAPA VALLEY TOWN ADVISORY BOARD
VOTE FOR 5
Candidate | Graph | Votes | %/Total |
3 - BLAIR, STEPHANIE | | 1,574 | 14.08% |
3 - GLADWIN WILLIAMS, JILL "PERKINS" | | 1,976 | 17.68% |
3 - HALL, LOIS S. | | 1,735 | 15.52% |
3 - HOUSTON, LORI | | 2,714 | 24.28% |
3 - PEARSON, KRISTEN A. | | 1,606 | 14.37% |
3 - RIDONDO, JANICE | | 1,572 | 14.06% |
Total | | 11,177 | 100.00% |
|
CITY OF BOULDER CITY COUNCIL MEMBER AT LARGE
VOTE FOR 2
Candidate | Graph | Votes | %/Total |
3 - ASHURST, DENISE E. | | 5,346 | 59.27% |
3 - FOX, MATT | | 3,673 | 40.73% |
Total | | 9,019 | 100.00% |
|
CITY OF HENDERSON CITY COUNCIL WARD II
VOTE FOR 1
Candidate | Graph | Votes | %/Total |
3 - LARSON, MONICA "DOC" | | 23,544 | 56.38% |
3 - SHAW, DAN K. | | 18,213 | 43.62% |
Total | | 41,757 | 100.00% |
|
CITY OF LAS VEGAS MAYOR
VOTE FOR 1
Candidate | Graph | Votes | %/Total |
3 - BERKLEY, SHELLEY | | 131,122 | 53.22% |
3 - SEAMAN, VICTORIA | | 115,263 | 46.78% |
Total | | 246,385 | 100.00% |
|
CITY OF LAS VEGAS COUNCILMAN WARD 5
VOTE FOR 1
Candidate | Graph | Votes | %/Total |
3 - MILLER, CAMERON "CH" | | 12,880 | 46.55% |
3 - SUMMERS-ARMSTRONG, SHONDRA | | 14,788 | 53.45% |
Total | | 27,668 | 100.00% |
|
CITY OF MESQUITE MAYOR
VOTE FOR 1
Candidate | Graph | Votes | %/Total |
3 - LITMAN, ALLAN S. | | 5,848 | 46.69% |
3 - WHIPPLE, E. JESSE | | 6,676 | 53.31% |
Total | | 12,524 | 100.00% |
|
CITY OF MESQUITE COUNCILMEMBER SEAT 2
VOTE FOR 1
Candidate | Graph | Votes | %/Total |
3 - PARRISH, KEVIN | | 5,764 | 51.44% |
3 - SHACKELFORD, RONALD | | 5,441 | 48.56% |
Total | | 11,205 | 100.00% |
|
CITY OF MESQUITE COUNCILMEMBER SEAT 5
VOTE FOR 1
Candidate | Graph | Votes | %/Total |
3 - BOGER, WES | | 7,859 | 67.58% |
3 - HOYT, JEFFREY A. | | 3,771 | 32.42% |
Total | | 11,630 | 100.00% |
|
CITY OF NORTH LAS VEGAS COUNCIL MEMBER WARD 2
VOTE FOR 1
Candidate | Graph | Votes | %/Total |
3 - ANDERSON, RUTH GARCIA | | 10,080 | 49.83% |
3 - TAYLOR, ROBERT "TWIXX" | | 10,147 | 50.17% |
Total | | 20,227 | 100.00% |
|
JUSTICE OF THE PEACE BUNKERVILLE TWNSH
VOTE FOR 1
Candidate | Graph | Votes | %/Total |
3 - DODENBIER, DARRYLL | | 404 | 74.68% |
3 - HAVILAND, JACE WILLIAM | | 137 | 25.32% |
Total | | 541 | 100.00% |
|
JUSTICE OF THE PEACE HENDERSON TWNSH DEPARTMENT 1
VOTE FOR 1
Candidate | Graph | Votes | %/Total |
3 - DIGIACOMO, SANDY ALLRED | | 80,754 | 56.77% |
3 - RENTERIA, MARLA | | 61,490 | 43.23% |
Total | | 142,244 | 100.00% |
|
JUSTICE OF THE PEACE LAS VEGAS TWNSH DEPARTMENT 2
VOTE FOR 1
Candidate | Graph | Votes | %/Total |
3 - BRADFORD, KRISTAL | | 269,725 | 53.18% |
3 - SCISCENTO, JOSEPH S. | | 237,433 | 46.82% |
Total | | 507,158 | 100.00% |
|
JUSTICE OF THE PEACE LAS VEGAS TWNSH DEPARTMENT 4
VOTE FOR 1
Candidate | Graph | Votes | %/Total |
3 - BAUCUM, SUZAN | | 139,333 | 27.12% |
3 - HEAP, HILARY | | 68,265 | 13.29% |
3 - LEAVITT, JAMES DEAN | | 124,379 | 24.21% |
3 - SMITH-PETERSON, JESSICA | | 114,885 | 22.36% |
3 - STOBERSKI, HOLLY | | 66,977 | 13.03% |
Total | | 513,839 | 100.00% |
|
JUSTICE OF THE PEACE LAS VEGAS TWNSH DEPARTMENT 5
VOTE FOR 1
Candidate | Graph | Votes | %/Total |
3 - COLE, MADILYN "LEAVITT" | | 241,094 | 47.82% |
3 - DUSTIN-CRUZ, CYNTHIA | | 263,116 | 52.18% |
Total | | 504,210 | 100.00% |
|
JUSTICE OF THE PEACE LAS VEGAS TWNSH DEPARTMENT 8
VOTE FOR 1
Candidate | Graph | Votes | %/Total |
3 - BERNSTEIN, NANCY | | 252,147 | 50.05% |
3 - FERREIRA, AMY | | 251,634 | 49.95% |
Total | | 503,781 | 100.00% |
|
JUSTICE OF THE PEACE LAUGHLIN TWNSH
VOTE FOR 1
Candidate | Graph | Votes | %/Total |
3 - BRISCOE, GINO | | 2,134 | 59.44% |
3 - CRAWFORD, CHRISTOPHER E. "CHRIS" | | 1,456 | 40.56% |
Total | | 3,590 | 100.00% |
|
JUSTICE OF THE PEACE NORTH LAS VEGAS TWNSH DEPARTMENT 2
VOTE FOR 1
Candidate | Graph | Votes | %/Total |
3 - COOPER, JONATHAN | | 68,506 | 74.28% |
3 - HOEFFGEN, SEAN | | 23,720 | 25.72% |
Total | | 92,226 | 100.00% |
|
JUSTICE OF THE PEACE SEARCHLIGHT TWNSH
VOTE FOR 1
Candidate | Graph | Votes | %/Total |
3 - JETER, CHRIS | | 228 | 56.16% |
3 - MYERS, KYLE | | 178 | 43.84% |
Total | | 406 | 100.00% |
|
STATE QUESTION NUMBER 1
VOTE FOR 1
Response | Graph | Votes | %/Total |
YES | | 459,612 | 50.15% |
NO | | 456,809 | 49.85% |
Total | | 916,421 | 100.00% |
|
STATE QUESTION NUMBER 2
VOTE FOR 1
Response | Graph | Votes | %/Total |
YES | | 639,095 | 69.50% |
NO | | 280,520 | 30.50% |
Total | | 919,615 | 100.00% |
|
STATE QUESTION NUMBER 3
VOTE FOR 1
Response | Graph | Votes | %/Total |
YES | | 468,013 | 49.00% |
NO | | 487,152 | 51.00% |
Total | | 955,165 | 100.00% |
|
STATE QUESTION NUMBER 4
VOTE FOR 1
Response | Graph | Votes | %/Total |
YES | | 591,038 | 63.43% |
NO | | 340,690 | 36.57% |
Total | | 931,728 | 100.00% |
|
STATE QUESTION NUMBER 5
VOTE FOR 1
Response | Graph | Votes | %/Total |
YES | | 661,209 | 71.15% |
NO | | 268,168 | 28.85% |
Total | | 929,377 | 100.00% |
|
STATE QUESTION NUMBER 6
VOTE FOR 1
Response | Graph | Votes | %/Total |
YES | | 631,455 | 66.42% |
NO | | 319,267 | 33.58% |
Total | | 950,722 | 100.00% |
|
STATE QUESTION NUMBER 7
VOTE FOR 1
Response | Graph | Votes | %/Total |
YES | | 691,859 | 72.66% |
NO | | 260,354 | 27.34% |
Total | | 952,213 | 100.00% |
|
CITY OF BOULDER CITY BALLOT QUESTION NUM. 1
VOTE FOR 1
Response | Graph | Votes | %/Total |
YES | | 5,723 | 59.71% |
NO | | 3,862 | 40.29% |
Total | | 9,585 | 100.00% |
|
CITY OF HENDERSON BALLOT QUESTION NUM. 1
VOTE FOR 1
Response | Graph | Votes | %/Total |
YES | | 68,271 | 38.60% |
NO | | 108,599 | 61.40% |
Total | | 176,870 | 100.00% |
|
HENDERSON LIBRARY DISTRICT QUESTION NUM. 1
VOTE FOR 1
Response | Graph | Votes | %/Total |
YES | | 63,747 | 36.08% |
NO | | 112,944 | 63.92% |
Total | | 176,691 | 100.00% |
|