2026 PRIMARY ELECTION Early Voting Turnout |
| Early Voting Site | Turnout |
| ARROYO MARKET SQUARE - EV | 2,341 |
| BLUE DIAMOND CROSSING CENTER - EV | 1,893 |
| CAMBRIDGE RECREATION CENTER - EV | 509 |
| CRAIG RANCH REGIONAL PARK - EV | 1,787 |
| DESERT BREEZE COMMUNITY CENTER - EV | 2,049 |
| DOWNTOWN SUMMERLIN - EV | 2,241 |
| GALLERIA AT SUNSET - EV | 5,920 |
| HENDERSON CITY HALL - EV | 2,186 |
| IKEA - EV | 793 |
| LAS VEGAS CITY HALL - EV | 289 |
| LAS VEGAS ATHLETIC CLUB - DECATUR - EV | 3,159 |
| LAS VEGAS ATHLETIC CLUB – RAINBOW - EV | 2,097 |
| MEADOWS MALL - EV | 2,148 |
| MOUNTAIN CREST COMMUNITY CENTER - EV | 998 |
| MOUNTAIN'S EDGE REGIONAL PARK - EV | 954 |
| NELLIS CROSSING SHOPPING CENTER - EV | 2,250 |
| NORTH LAS VEGAS CITY HALL - EV | 182 |
| SILVERADO RANCH PARK - TENT - EV | 2,174 |
| SKYVIEW MULTI-GEN CENTER - EV | 609 |
| THUNDERBIRD FAMILY SPORTS COMPLEX - EV | 2,933 |
| UNIVERSITY OF NEVADA, LAS VEGAS - EV | 198 |
| WALNUT RECREATION CENTER - EV | 279 |
| WEST FLAMINGO SENIOR CENTER - EV | 577 |
| MOBILE TEAM 1 | 1,242 |
| MOBILE TEAM 2 | 1,865 |
| MOBILE TEAM 3 | 1,004 |
| MOBILE TEAM 4 | 418 |
| MOBILE TEAM 5 | 1,762 |
| MOBILE TEAM 6 | 338 |
| MOBILE TEAM 7 | 1,009 |
| MOBILE TEAM 8 | 458 |
| MOBILE TEAM 9 | 1,306 |
| MOBILE TEAM 10 | 546 |
| MOBILE TEAM 11 | 1,750 |
| MOBILE TEAM 12 | 559 |
| MOBILE TEAM 13 | 606 |
| Accumulated Total | 51,429 |
|
|
Early Voting Team Schedule for the Primary Election.
|
Daily Turnout - Week 1
| Early Voting Site | 05/23 | 05/24 | 05/25 | 05/26 | 05/27 | 05/28 | 05/29 | Totals |
| ARROYO MARKET SQUARE - EV | 195 | 145 | 129 | 175 | 168 | 146 | 182 | 1,140 |
| BLUE DIAMOND CROSSING CENTER - EV | 141 | 97 | 82 | 125 | 172 | 138 | 131 | 886 |
| CAMBRIDGE RECREATION CENTER - EV | 58 | 35 | 17 | 41 | 32 | 32 | 25 | 240 |
| CRAIG RANCH REGIONAL PARK - EV | 157 | 84 | 94 | 94 | 107 | 89 | 103 | 728 |
| DESERT BREEZE COMMUNITY CENTER - EV | 237 | 103 | 80 | 136 | 144 | 141 | 156 | 997 |
| DOWNTOWN SUMMERLIN - EV | 191 | 138 | 110 | 142 | 154 | 187 | 130 | 1,052 |
| GALLERIA AT SUNSET - EV | 466 | 341 | 449 | 376 | 366 | 420 | 413 | 2,831 |
| HENDERSON CITY HALL - EV | 239 | 89 | 0 | 246 | 218 | 201 | 168 | 1,161 |
| IKEA - EV | 93 | 59 | 41 | 49 | 62 | 41 | 42 | 387 |
| LAS VEGAS CITY HALL - EV | 0 | 0 | 0 | 39 | 21 | 36 | 0 | 96 |
| LAS VEGAS ATHLETIC CLUB - DECATUR - EV | 299 | 143 | 176 | 227 | 214 | 207 | 214 | 1,480 |
| LAS VEGAS ATHLETIC CLUB – RAINBOW - EV | 212 | 92 | 88 | 168 | 140 | 158 | 148 | 1,006 |
| MEADOWS MALL - EV | 192 | 125 | 127 | 131 | 150 | 137 | 172 | 1,034 |
| MOUNTAIN CREST COMMUNITY CENTER - EV | 0 | 0 | 86 | 106 | 99 | 85 | 152 | 528 |
| MOUNTAIN'S EDGE REGIONAL PARK - EV | 101 | 61 | 35 | 77 | 62 | 61 | 52 | 449 |
| NELLIS CROSSING SHOPPING CENTER - EV | 213 | 108 | 127 | 193 | 197 | 151 | 136 | 1,125 |
| NORTH LAS VEGAS CITY HALL - EV | 0 | 0 | 0 | 31 | 21 | 16 | 0 | 68 |
| SILVERADO RANCH PARK - TENT - EV | 220 | 65 | 105 | 165 | 155 | 167 | 136 | 1,013 |
| SKYVIEW MULTI-GEN CENTER - EV | 61 | 0 | 27 | 48 | 31 | 46 | 55 | 268 |
| THUNDERBIRD FAMILY SPORTS COMPLEX - EV | 211 | 122 | 140 | 271 | 255 | 219 | 209 | 1,427 |
| UNIVERSITY OF NEVADA, LAS VEGAS - EV | 0 | 0 | 0 | 27 | 13 | 28 | 13 | 81 |
| WALNUT RECREATION CENTER - EV | 0 | 0 | 25 | 35 | 23 | 20 | 33 | 136 |
| WEST FLAMINGO SENIOR CENTER - EV | 0 | 0 | 0 | 88 | 63 | 54 | 61 | 266 |
| MOBILE TEAM 1 | 162 | 49 | 82 | 137 | 126 | 108 | 146 | 810 |
| MOBILE TEAM 2 | 0 | 128 | 43 | 63 | 318 | 235 | 186 | 973 |
| MOBILE TEAM 3 | 21 | 8 | 0 | 168 | 146 | 119 | 130 | 592 |
| MOBILE TEAM 4 | 9 | 2 | 6 | 21 | 33 | 14 | 26 | 111 |
| MOBILE TEAM 5 | 14 | 70 | 46 | 57 | 58 | 0 | 600 | 845 |
| MOBILE TEAM 6 | 15 | 4 | 35 | 22 | 13 | 21 | 11 | 121 |
| MOBILE TEAM 7 | 23 | 21 | 57 | 36 | 160 | 115 | 44 | 456 |
| MOBILE TEAM 8 | 38 | 16 | 8 | 30 | 17 | 22 | 53 | 184 |
| MOBILE TEAM 9 | 52 | 28 | 27 | 71 | 61 | 337 | 293 | 869 |
| MOBILE TEAM 10 | 43 | 23 | 32 | 44 | 50 | 47 | 60 | 299 |
| MOBILE TEAM 11 | 49 | 43 | 0 | 177 | 155 | 126 | 326 | 876 |
| MOBILE TEAM 12 | 115 | 0 | 15 | 19 | 22 | 17 | 228 | 416 |
| MOBILE TEAM 13 | 0 | 0 | 7 | 10 | 18 | 42 | 49 | 126 |
| Daily Totals | 3,827 | 2,199 | 2,296 | 3,845 | 4,044 | 3,983 | 4,883 | 25,077 |
|
|
|
Daily Turnout - Week 2
| Early Voting Site | 05/30 | 05/31 | 06/01 | 06/02 | 06/03 | 06/04 | 06/05 | Totals |
| ARROYO MARKET SQUARE - EV | 173 | 125 | 179 | 232 | 227 | 265 | | 1,201 |
| BLUE DIAMOND CROSSING CENTER - EV | 144 | 108 | 156 | 183 | 188 | 228 | | 1,007 |
| CAMBRIDGE RECREATION CENTER - EV | 34 | 13 | 34 | 51 | 51 | 86 | | 269 |
| CRAIG RANCH REGIONAL PARK - EV | 165 | 145 | 160 | 165 | 178 | 246 | | 1,059 |
| DESERT BREEZE COMMUNITY CENTER - EV | 156 | 83 | 151 | 191 | 210 | 261 | | 1,052 |
| DOWNTOWN SUMMERLIN - EV | 177 | 129 | 173 | 171 | 236 | 303 | | 1,189 |
| GALLERIA AT SUNSET - EV | 498 | 327 | 503 | 496 | 611 | 654 | | 3,089 |
| HENDERSON CITY HALL - EV | 113 | 62 | 184 | 210 | 218 | 238 | | 1,025 |
| IKEA - EV | 61 | 51 | 62 | 70 | 87 | 75 | | 406 |
| LAS VEGAS CITY HALL - EV | 0 | 0 | 38 | 37 | 53 | 65 | | 193 |
| LAS VEGAS ATHLETIC CLUB - DECATUR - EV | 239 | 145 | 288 | 228 | 337 | 442 | | 1,679 |
| LAS VEGAS ATHLETIC CLUB – RAINBOW - EV | 152 | 104 | 186 | 153 | 202 | 294 | | 1,091 |
| MEADOWS MALL - EV | 152 | 130 | 176 | 183 | 233 | 240 | | 1,114 |
| MOUNTAIN CREST COMMUNITY CENTER - EV | 0 | 0 | 98 | 94 | 124 | 154 | | 470 |
| MOUNTAIN'S EDGE REGIONAL PARK - EV | 72 | 59 | 77 | 88 | 92 | 117 | | 505 |
| NELLIS CROSSING SHOPPING CENTER - EV | 137 | 115 | 169 | 203 | 240 | 261 | | 1,125 |
| NORTH LAS VEGAS CITY HALL - EV | 0 | 0 | 36 | 22 | 27 | 29 | | 114 |
| SILVERADO RANCH PARK - TENT - EV | 195 | 99 | 211 | 164 | 228 | 264 | | 1,161 |
| SKYVIEW MULTI-GEN CENTER - EV | 46 | 0 | 67 | 60 | 76 | 92 | | 341 |
| THUNDERBIRD FAMILY SPORTS COMPLEX - EV | 234 | 138 | 238 | 252 | 265 | 379 | | 1,506 |
| UNIVERSITY OF NEVADA, LAS VEGAS - EV | 0 | 0 | 15 | 26 | 42 | 34 | | 117 |
| WALNUT RECREATION CENTER - EV | 0 | 0 | 28 | 32 | 30 | 53 | | 143 |
| WEST FLAMINGO SENIOR CENTER - EV | 0 | 0 | 65 | 67 | 88 | 91 | | 311 |
| MOBILE TEAM 1 | 67 | 37 | 61 | 24 | 0 | 243 | | 432 |
| MOBILE TEAM 2 | 127 | 0 | 144 | 170 | 256 | 195 | | 892 |
| MOBILE TEAM 3 | 112 | 128 | 159 | 0 | 0 | 13 | | 412 |
| MOBILE TEAM 4 | 34 | 36 | 70 | 43 | 74 | 50 | | 307 |
| MOBILE TEAM 5 | 378 | 0 | 36 | 271 | 232 | 0 | | 917 |
| MOBILE TEAM 6 | 32 | 32 | 31 | 32 | 51 | 39 | | 217 |
| MOBILE TEAM 7 | 0 | 0 | 16 | 98 | 264 | 175 | | 553 |
| MOBILE TEAM 8 | 61 | 0 | 59 | 49 | 58 | 47 | | 274 |
| MOBILE TEAM 9 | 55 | 31 | 33 | 96 | 67 | 155 | | 437 |
| MOBILE TEAM 10 | 62 | 30 | 72 | 21 | 21 | 41 | | 247 |
| MOBILE TEAM 11 | 171 | 92 | 169 | 180 | 117 | 145 | | 874 |
| MOBILE TEAM 12 | 11 | 46 | 31 | 10 | 21 | 24 | | 143 |
| MOBILE TEAM 13 | 98 | 102 | 66 | 74 | 67 | 73 | | 480 |
| Daily Totals | 3,956 | 2,367 | 4,241 | 4,446 | 5,271 | 6,071 | 0 | 26,352 |
|
|