2024 GENERAL ELECTION Early Voting Turnout |
| Early Voting Site | Turnout |
| ARROYO MARKET SQUARE - EV | 25,560 |
| BLUE DIAMOND CROSSING CENTER - EV | 18,901 |
| CAMBRIDGE RECREATION CENTER - EV | 5,355 |
| CRAIG RANCH REGIONAL PARK - EV | 9,886 |
| DEER SPRINGS TOWN CENTER - EV | 13,587 |
| DESERT BREEZE COMMUNITY CENTER - EV | 20,783 |
| GALLERIA AT SUNSET - EV | 30,938 |
| HENDERSON CITY HALL - EV | 12,501 |
| LAS VEGAS ATHLETIC CLUB – DECATUR - EV | 23,104 |
| LAS VEGAS ATHLETIC CLUB – RAINBOW - EV | 17,527 |
| LAS VEGAS CITY HALL - EV | 1,533 |
| MEADOWS MALL - EV | 15,247 |
| MOUNTAIN CREST COMMUNITY CENTER - EV | 10,221 |
| MOUNTAIN'S EDGE REGIONAL PARK - EV | 11,448 |
| NELLIS CROSSING SHOPPING CENTER - EV | 16,197 |
| NORTH LAS VEGAS CITY HALL - EV | 1,283 |
| SILVER SPRINGS RECREATION CENTER - EV | 16,975 |
| SILVERADO RANCH COMMUNITY CENTER - EV | 20,042 |
| THUNDERBIRD FAMILY SPORTS COMPLEX - EV | 22,085 |
| VETERANS MEMORIAL COMMUNITY CENTER - EV | 17,090 |
| WALNUT RECREATION CENTER - EV | 3,200 |
| WEST FLAMINGO SENIOR CENTER - EV | 5,599 |
| MOBILE TEAM 1 | 9,379 |
| MOBILE TEAM 2 | 6,871 |
| MOBILE TEAM 3 | 10,948 |
| MOBILE TEAM 4 | 7,250 |
| MOBILE TEAM 5 | 13,140 |
| MOBILE TEAM 6 | 11,397 |
| MOBILE TEAM 7 | 3,437 |
| MOBILE TEAM 8 | 4,528 |
| MOBILE TEAM 9 | 4,120 |
| MOBILE TEAM 10 | 3,696 |
| MOBILE TEAM 11 | 990 |
| MOBILE TEAM 12 | 552 |
| MOBILE TEAM 13 | 62 |
| Accumulated Total | 395,432 |
|
|
Early Voting Team Schedule for the General Election.
|
Daily Turnout - Week 1
| Early Voting Site | 10/19 | 10/20 | 10/21 | 10/22 | 10/23 | 10/24 | 10/25 | Totals |
| ARROYO MARKET SQUARE - EV | 1,876 | 1,374 | 1,789 | 1,560 | 1,466 | 1,433 | 1,614 | 11,112 |
| BLUE DIAMOND CROSSING CENTER - EV | 1,474 | 980 | 1,226 | 1,179 | 1,117 | 1,075 | 1,094 | 8,145 |
| CAMBRIDGE RECREATION CENTER - EV | 481 | 249 | 361 | 344 | 363 | 322 | 284 | 2,404 |
| CRAIG RANCH REGIONAL PARK - EV | 886 | 382 | 549 | 482 | 488 | 484 | 484 | 3,755 |
| DEER SPRINGS TOWN CENTER - EV | 1,246 | 741 | 834 | 765 | 642 | 758 | 836 | 5,822 |
| DESERT BREEZE COMMUNITY CENTER - EV | 1,810 | 1,144 | 1,506 | 1,492 | 1,348 | 1,346 | 1,357 | 10,003 |
| GALLERIA AT SUNSET - EV | 2,345 | 1,595 | 1,975 | 1,995 | 2,156 | 2,049 | 2,169 | 14,284 |
| HENDERSON CITY HALL - EV | 0 | 0 | 1,108 | 1,012 | 1,046 | 1,258 | 1,293 | 5,717 |
| LAS VEGAS ATHLETIC CLUB – DECATUR - EV | 1,880 | 1,135 | 1,682 | 1,468 | 1,443 | 1,288 | 1,543 | 10,439 |
| LAS VEGAS ATHLETIC CLUB – RAINBOW - EV | 1,485 | 835 | 1,158 | 1,098 | 1,087 | 1,032 | 1,084 | 7,779 |
| LAS VEGAS CITY HALL - EV | 0 | 0 | 213 | 149 | 146 | 170 | 0 | 678 |
| MEADOWS MALL - EV | 1,319 | 852 | 999 | 886 | 899 | 892 | 1,030 | 6,877 |
| MOUNTAIN CREST COMMUNITY CENTER - EV | 920 | 451 | 790 | 654 | 629 | 645 | 606 | 4,695 |
| MOUNTAIN'S EDGE REGIONAL PARK - EV | 869 | 579 | 753 | 634 | 647 | 595 | 651 | 4,728 |
| NELLIS CROSSING SHOPPING CENTER - EV | 1,204 | 737 | 1,109 | 1,003 | 904 | 772 | 862 | 6,591 |
| NORTH LAS VEGAS CITY HALL - EV | 0 | 0 | 159 | 134 | 108 | 99 | 0 | 500 |
| SILVER SPRINGS RECREATION CENTER - EV | 1,090 | 676 | 1,026 | 1,043 | 1,073 | 1,054 | 1,183 | 7,145 |
| SILVERADO RANCH COMMUNITY CENTER - EV | 1,749 | 887 | 1,395 | 1,332 | 1,390 | 1,278 | 1,242 | 9,273 |
| THUNDERBIRD FAMILY SPORTS COMPLEX - EV | 1,848 | 1,230 | 1,849 | 1,535 | 1,476 | 1,286 | 1,388 | 10,612 |
| VETERANS MEMORIAL COMMUNITY CENTER - EV | 1,669 | 0 | 1,688 | 1,461 | 1,371 | 1,408 | 0 | 7,597 |
| WALNUT RECREATION CENTER - EV | 194 | 152 | 115 | 103 | 150 | 117 | 127 | 958 |
| WEST FLAMINGO SENIOR CENTER - EV | 0 | 0 | 634 | 509 | 474 | 481 | 0 | 2,098 |
| MOBILE TEAM 1 | 993 | 630 | 563 | 499 | 436 | 1,029 | 113 | 4,263 |
| MOBILE TEAM 2 | 0 | 395 | 312 | 240 | 241 | 244 | 0 | 1,432 |
| MOBILE TEAM 3 | 908 | 814 | 795 | 946 | 683 | 1,109 | 1,291 | 6,546 |
| MOBILE TEAM 4 | 405 | 288 | 184 | 161 | 345 | 144 | 133 | 1,660 |
| MOBILE TEAM 5 | 1,156 | 804 | 754 | 930 | 696 | 231 | 0 | 4,571 |
| MOBILE TEAM 6 | 1,008 | 0 | 1,110 | 732 | 238 | 167 | 155 | 3,410 |
| MOBILE TEAM 7 | 287 | 150 | 126 | 121 | 136 | 189 | 258 | 1,267 |
| MOBILE TEAM 8 | 186 | 150 | 78 | 91 | 200 | 415 | 407 | 1,527 |
| MOBILE TEAM 9 | 305 | 168 | 220 | 193 | 229 | 234 | 0 | 1,349 |
| MOBILE TEAM 10 | 326 | 262 | 182 | 178 | 155 | 162 | 265 | 1,530 |
| MOBILE TEAM 11 | 96 | 0 | 0 | 206 | 80 | 49 | 79 | 510 |
| MOBILE TEAM 12 | 49 | 0 | 0 | 109 | 33 | 49 | 89 | 329 |
| MOBILE TEAM 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daily Totals | 30,064 | 17,660 | 27,242 | 25,244 | 23,895 | 23,864 | 21,637 | 169,606 |
|
|
|
Daily Turnout - Week 2
| Early Voting Site | 10/26 | 10/27 | 10/28 | 10/29 | 10/30 | 10/31 | 11/01 | Totals |
| ARROYO MARKET SQUARE - EV | 1,576 | 1,278 | 1,877 | 2,000 | 2,274 | 2,303 | 3,140 | 14,448 |
| BLUE DIAMOND CROSSING CENTER - EV | 1,244 | 902 | 1,244 | 1,475 | 1,660 | 1,642 | 2,589 | 10,756 |
| CAMBRIDGE RECREATION CENTER - EV | 297 | 132 | 269 | 445 | 408 | 497 | 903 | 2,951 |
| CRAIG RANCH REGIONAL PARK - EV | 642 | 509 | 690 | 639 | 775 | 890 | 1,986 | 6,131 |
| DEER SPRINGS TOWN CENTER - EV | 958 | 679 | 919 | 1,016 | 1,141 | 1,089 | 1,963 | 7,765 |
| DESERT BREEZE COMMUNITY CENTER - EV | 1,322 | 878 | 1,419 | 1,544 | 1,564 | 1,676 | 2,377 | 10,780 |
| GALLERIA AT SUNSET - EV | 2,145 | 1,691 | 2,325 | 2,228 | 2,561 | 2,565 | 3,139 | 16,654 |
| HENDERSON CITY HALL - EV | 0 | 0 | 1,315 | 1,272 | 1,335 | 1,335 | 1,527 | 6,784 |
| LAS VEGAS ATHLETIC CLUB – DECATUR - EV | 1,437 | 1,187 | 1,706 | 1,723 | 1,855 | 1,818 | 2,939 | 12,665 |
| LAS VEGAS ATHLETIC CLUB – RAINBOW - EV | 1,069 | 810 | 1,246 | 1,297 | 1,463 | 1,553 | 2,310 | 9,748 |
| LAS VEGAS CITY HALL - EV | 0 | 0 | 211 | 191 | 210 | 243 | 0 | 855 |
| MEADOWS MALL - EV | 933 | 880 | 1,127 | 1,179 | 1,256 | 1,150 | 1,845 | 8,370 |
| MOUNTAIN CREST COMMUNITY CENTER - EV | 628 | 424 | 704 | 717 | 805 | 784 | 1,464 | 5,526 |
| MOUNTAIN'S EDGE REGIONAL PARK - EV | 738 | 620 | 737 | 862 | 943 | 909 | 1,911 | 6,720 |
| NELLIS CROSSING SHOPPING CENTER - EV | 944 | 714 | 1,159 | 1,322 | 1,525 | 1,521 | 2,421 | 9,606 |
| NORTH LAS VEGAS CITY HALL - EV | 0 | 0 | 176 | 143 | 201 | 263 | 0 | 783 |
| SILVER SPRINGS RECREATION CENTER - EV | 1,147 | 783 | 1,270 | 1,362 | 1,486 | 1,322 | 2,460 | 9,830 |
| SILVERADO RANCH COMMUNITY CENTER - EV | 1,408 | 896 | 1,450 | 1,501 | 1,509 | 1,686 | 2,319 | 10,769 |
| THUNDERBIRD FAMILY SPORTS COMPLEX - EV | 1,231 | 945 | 1,484 | 1,670 | 1,725 | 1,750 | 2,668 | 11,473 |
| VETERANS MEMORIAL COMMUNITY CENTER - EV | 1,419 | 0 | 1,662 | 1,365 | 1,380 | 1,454 | 2,213 | 9,493 |
| WALNUT RECREATION CENTER - EV | 184 | 121 | 213 | 223 | 247 | 351 | 903 | 2,242 |
| WEST FLAMINGO SENIOR CENTER - EV | 0 | 0 | 591 | 515 | 642 | 656 | 1,097 | 3,501 |
| MOBILE TEAM 1 | 1,290 | 882 | 1,047 | 792 | 619 | 282 | 204 | 5,116 |
| MOBILE TEAM 2 | 320 | 647 | 586 | 259 | 1,403 | 1,198 | 1,026 | 5,439 |
| MOBILE TEAM 3 | 862 | 1,116 | 878 | 515 | 348 | 228 | 455 | 4,402 |
| MOBILE TEAM 4 | 537 | 314 | 975 | 833 | 778 | 715 | 1,438 | 5,590 |
| MOBILE TEAM 5 | 1,165 | 1,210 | 1,346 | 1,195 | 1,120 | 1,005 | 1,528 | 8,569 |
| MOBILE TEAM 6 | 871 | 1,423 | 1,338 | 1,513 | 1,377 | 792 | 673 | 7,987 |
| MOBILE TEAM 7 | 0 | 336 | 234 | 327 | 335 | 353 | 585 | 2,170 |
| MOBILE TEAM 8 | 356 | 274 | 0 | 438 | 298 | 319 | 1,316 | 3,001 |
| MOBILE TEAM 9 | 276 | 199 | 279 | 281 | 320 | 333 | 1,083 | 2,771 |
| MOBILE TEAM 10 | 345 | 0 | 292 | 267 | 321 | 0 | 941 | 2,166 |
| MOBILE TEAM 11 | 85 | 0 | 24 | 43 | 0 | 20 | 308 | 480 |
| MOBILE TEAM 12 | 0 | 0 | 98 | 66 | 37 | 22 | 0 | 223 |
| MOBILE TEAM 13 | 0 | 0 | 0 | 0 | 62 | 0 | 0 | 62 |
| Daily Totals | 25,429 | 19,850 | 30,891 | 31,218 | 33,983 | 32,724 | 51,731 | 225,826 |
|
|