2026 Primary Election
Official Results
Updated 06/16/26 05:00 PM
REGISTRATION & TURNOUT
1,511,315 Registered Voters
1,511,315 Registered Voters
| Voting Method | Total | % / Reg | Grand Total / Total |
|---|---|---|---|
| Early Vote Turnout | 62,558 | 4.14% | 22.63% |
| Election Day Turnout | 52,221 | 3.46% | 18.89% |
| Mail Turnout | 161,236 | 10.67% | 58.31% |
| Provisional Turnout | 479 | 0.03% | 0.17% |
| Total | 276,494 | 18.29% |
DEM REGISTRATION & TURNOUT
449,666 Registered Voters
449,666 Registered Voters
| Voting Method | Total | % / Reg | Grand Total / Total |
|---|---|---|---|
| Early Vote Turnout | 27,441 | 6.10% | 20.51% |
| Election Day Turnout | 23,311 | 5.18% | 17.42% |
| Mail Turnout | 82,762 | 18.41% | 61.86% |
| Provisional Turnout | 273 | 0.06% | 0.20% |
| Total | 133,787 | 29.75% |
REP REGISTRATION & TURNOUT
364,373 Registered Voters
364,373 Registered Voters
| Voting Method | Total | % / Reg | Grand Total / Total |
|---|---|---|---|
| Early Vote Turnout | 29,194 | 8.01% | 29.82% |
| Election Day Turnout | 22,726 | 6.24% | 23.22% |
| Mail Turnout | 45,832 | 12.58% | 46.82% |
| Provisional Turnout | 136 | 0.04% | 0.14% |
| Total | 97,888 | 26.86% |
NP REGISTRATION & TURNOUT
697,276 Registered Voters
697,276 Registered Voters
| Voting Method | Total | % / Reg | Grand Total / Total |
|---|---|---|---|
| Early Vote Turnout | 5,923 | 0.85% | 13.22% |
| Election Day Turnout | 6,184 | 0.89% | 13.80% |
| Mail Turnout | 32,642 | 4.68% | 72.83% |
| Provisional Turnout | 70 | 0.01% | 0.16% |
| Total | 44,819 | 6.43% |
REPRESENTATIVE IN CONGRESS DISTRICT 1 - REP
| Candidate | Votes | % of Total |
|---|---|---|
| Arnold, Marie Encar | 1,230 | 3.87% |
| Blockey, Jim | 3,551 | 11.19% |
| Boris, Michael | 1,873 | 5.9% |
| Buck, Carrie Ann | 24,680 | 77.75% |
| Saga, Rick "indicted" | 410 | 1.29% |
| Total | 31,744 |
REPRESENTATIVE IN CONGRESS DISTRICT 1 - DEM
| Candidate | Votes | % of Total |
|---|---|---|
| Cornejo, Gabriel | 3,883 | 8.77% |
| Hoover, Joy | 5,782 | 13.05% |
| Paniagua, Luis | 1,022 | 2.31% |
| Titus, Dina | 33,605 | 75.87% |
| Total | 44,292 |
REPRESENTATIVE IN CONGRESS DISTRICT 3 - REP
| Candidate | Votes | % of Total |
|---|---|---|
| Anderson, Tera | 8,482 | 24.1% |
| Gunter, Jeff | 6,879 | 19.54% |
| Nagy, Aury | 4,945 | 14.05% |
| O'Donnell, Marty | 14,892 | 42.31% |
| Total | 35,198 |
REPRESENTATIVE IN CONGRESS DISTRICT 3 - DEM
| Candidate | Votes | % of Total |
|---|---|---|
| Lally, James A. | 9,324 | 20.35% |
| Lee, Susie | 31,712 | 69.23% |
| Robinson, Terrill | 2,996 | 6.54% |
| West, Brandon | 1,776 | 3.88% |
| Total | 45,808 |
REPRESENTATIVE IN CONGRESS DISTRICT 4 - REP
| Candidate | Votes | % of Total |
|---|---|---|
| Kennedy, Ronda | 5,697 | 21.33% |
| Snowden, Anthony D. | 4,070 | 15.24% |
| Whipple, Cody K. | 16,939 | 63.43% |
| Total | 26,706 |
GOVERNOR - REP
| Candidate | Votes | % of Total |
|---|---|---|
| Beaudry, Jr., Donald J. "Donald Jr." | 1,503 | 1.55% |
| Hansen, Irina | 1,969 | 2.03% |
| Hawkins, M. Kameron | 645 | 0.66% |
| Lombardo, Joseph | 88,894 | 91.45% |
| Winterhawk, Matthew R. | 1,389 | 1.43% |
| Zelaya, Jose M. | 599 | 0.62% |
| Zilberberg, Barak | 411 | 0.42% |
| None of these candidates | 1,794 | 1.85% |
| Total | 97,204 |
GOVERNOR - DEM
| Candidate | Votes | % of Total |
|---|---|---|
| Arterburn, Sunshine | 3,760 | 2.84% |
| Bayfield, Miqehl | 1,536 | 1.16% |
| Bouari, Emile | 2,100 | 1.59% |
| Cooper, James | 5,225 | 3.95% |
| Ford, Aaron D. | 87,450 | 66.15% |
| Hill, Alexis | 26,974 | 20.41% |
| None of these candidates | 5,147 | 3.89% |
| Total | 132,192 |
LIEUTENANT GOVERNOR - DEM
| Candidate | Votes | % of Total |
|---|---|---|
| Burke, Courtney | 27,898 | 21.65% |
| Jauregui, Sandra | 75,741 | 58.77% |
| Scheiner, Bridget N. "BridgieNix" | 15,695 | 12.18% |
| None of these candidates | 9,542 | 7.4% |
| Total | 128,876 |
SECRETARY OF STATE - REP
| Candidate | Votes | % of Total |
|---|---|---|
| Angle, Sharron | 18,375 | 20.04% |
| Folkins-Roberts, Shirley A. | 27,709 | 30.22% |
| Keenan, Socorro | 3,832 | 4.18% |
| Marchant, Jim | 36,040 | 39.31% |
| None of these candidates | 5,735 | 6.25% |
| Total | 91,691 |
STATE TREASURER - REP
| Candidate | Votes | % of Total |
|---|---|---|
| Carter, Jeff | 40,930 | 45.53% |
| Johnson, Drew | 41,339 | 45.99% |
| None of these candidates | 7,624 | 8.48% |
| Total | 89,893 |
STATE TREASURER - DEM
| Candidate | Votes | % of Total |
|---|---|---|
| Dalia, Joe | 37,241 | 28.84% |
| Maharjan, Jay | 10,677 | 8.27% |
| Mathis-Coleman, Tya | 74,154 | 57.42% |
| None of these candidates | 7,063 | 5.47% |
| Total | 129,135 |
STATE CONTROLLER - DEM
| Candidate | Votes | % of Total |
|---|---|---|
| Blackstock, Robert K. "Bob" | 38,167 | 30.43% |
| MacDougall, Michael | 60,265 | 48.05% |
| Tolle, Robert "Bob" | 12,323 | 9.83% |
| None of these candidates | 14,663 | 11.69% |
| Total | 125,418 |
ATTORNEY GENERAL - REP
| Candidate | Votes | % of Total |
|---|---|---|
| Guzmán Fralick, Adriana | 54,752 | 57.68% |
| Tarkanian, Danny | 35,681 | 37.59% |
| None of these candidates | 4,498 | 4.74% |
| Total | 94,931 |
ATTORNEY GENERAL - DEM
| Candidate | Votes | % of Total |
|---|---|---|
| Cannizzaro, Nicole Jeanette | 79,351 | 60.74% |
| Conine, Zach | 45,890 | 35.13% |
| None of these candidates | 5,392 | 4.13% |
| Total | 130,633 |
STATE SENATE DISTRICT 2 - DEM
| Candidate | Votes | % of Total |
|---|---|---|
| Barron, Isaac | 2,496 | 45.54% |
| Flores, Edgar | 2,985 | 54.46% |
| Total | 5,481 |
STATE SENATE DISTRICT 8 - REP
| Candidate | Votes | % of Total |
|---|---|---|
| Chavez, Laz | 3,027 | 41.09% |
| Harris, George E. | 4,340 | 58.91% |
| Total | 7,367 |
STATE SENATE DISTRICT 21 - DEM
| Candidate | Votes | % of Total |
|---|---|---|
| Ohrenschall, James | 3,641 | 52.95% |
| Romero, Junior | 3,235 | 47.05% |
| Total | 6,876 |
STATE ASSEMBLY DISTRICT 1 - DEM
| Candidate | Votes | % of Total |
|---|---|---|
| Cato, Jo | 1,882 | 31.5% |
| DeSalvio, Louis "Big Lou" | 532 | 8.9% |
| Esparza, Alexis Elizabeth | 2,635 | 44.1% |
| Fennell, Jr., James | 354 | 5.92% |
| Gledhill, Millan "Mack" | 572 | 9.57% |
| Total | 5,975 |
STATE ASSEMBLY DISTRICT 2 - DEM
| Candidate | Votes | % of Total |
|---|---|---|
| Bywaters, Kamilah | 2,830 | 58.62% |
| Kung, Mike | 1,998 | 41.38% |
| Total | 4,828 |
STATE ASSEMBLY DISTRICT 3 - REP
| Candidate | Votes | % of Total |
|---|---|---|
| Erbacher, Harold | 831 | 36.87% |
| Silvestri, Joseph P. | 1,423 | 63.13% |
| Total | 2,254 |
STATE ASSEMBLY DISTRICT 5 - REP
| Candidate | Votes | % of Total |
|---|---|---|
| Dowden, Joshua | 728 | 25.42% |
| Quinn, Kelly | 2,136 | 74.58% |
| Total | 2,864 |
STATE ASSEMBLY DISTRICT 6 - DEM
| Candidate | Votes | % of Total |
|---|---|---|
| Candido, Douglas | 1,002 | 29.08% |
| Jackson, Jovan Alexander | 2,444 | 70.92% |
| Total | 3,446 |
STATE ASSEMBLY DISTRICT 8 - REP
| Candidate | Votes | % of Total |
|---|---|---|
| Charafi, Joseph "Joey" | 1,437 | 70.72% |
| Farrakhan, David | 595 | 29.28% |
| Total | 2,032 |
STATE ASSEMBLY DISTRICT 8 - DEM
| Candidate | Votes | % of Total |
|---|---|---|
| Cook, Sr., Paul John | 735 | 17.98% |
| Nguyen, Duy | 3,353 | 82.02% |
| Total | 4,088 |
STATE ASSEMBLY DISTRICT 9 - REP
| Candidate | Votes | % of Total |
|---|---|---|
| Neely, Erica Alejandra | 2,237 | 79.72% |
| Orozco, Cristhian | 569 | 20.28% |
| Total | 2,806 |
STATE ASSEMBLY DISTRICT 9 - DEM
| Candidate | Votes | % of Total |
|---|---|---|
| Hampton, Ryan | 2,437 | 58.55% |
| Hank, Maria Teresa | 1,725 | 41.45% |
| Total | 4,162 |
STATE ASSEMBLY DISTRICT 10 - DEM
| Candidate | Votes | % of Total |
|---|---|---|
| Karris, Venise L. | 2,149 | 62.78% |
| Thomason, Val | 1,274 | 37.22% |
| Total | 3,423 |
STATE ASSEMBLY DISTRICT 15 - DEM
| Candidate | Votes | % of Total |
|---|---|---|
| Davila, Miguel | 1,369 | 50.8% |
| Watts, Howard | 1,326 | 49.2% |
| Total | 2,695 |
STATE ASSEMBLY DISTRICT 16 - DEM
| Candidate | Votes | % of Total |
|---|---|---|
| Chase, Eva Olivia | 757 | 25.45% |
| González, Cecelia | 2,218 | 74.55% |
| Total | 2,975 |
STATE ASSEMBLY DISTRICT 17 - DEM
| Candidate | Votes | % of Total |
|---|---|---|
| Hunt, Linda F. | 4,134 | 87.83% |
| Smith, Robert "RC" | 573 | 12.17% |
| Total | 4,707 |
STATE ASSEMBLY DISTRICT 18 - DEM
| Candidate | Votes | % of Total |
|---|---|---|
| Brown, Antario "Iron Tiger" | 711 | 19.71% |
| Considine, Venicia | 2,896 | 80.29% |
| Total | 3,607 |
STATE ASSEMBLY DISTRICT 19 - REP
| Candidate | Votes | % of Total |
|---|---|---|
| Groves, Amy | 2,182 | 27.66% |
| Patchett, Jason | 5,706 | 72.34% |
| Total | 7,888 |
STATE ASSEMBLY DISTRICT 20 - DEM
| Candidate | Votes | % of Total |
|---|---|---|
| Orentlicher, David | 2,524 | 71.34% |
| Smith, Tony T. | 1,014 | 28.66% |
| Total | 3,538 |
STATE ASSEMBLY DISTRICT 22 - DEM
| Candidate | Votes | % of Total |
|---|---|---|
| Booth, Shenea | 2,784 | 51.25% |
| Hernandez, Dionisio C. "Daniel" | 747 | 13.75% |
| Taylor, Tamara N. | 1,901 | 35% |
| Total | 5,432 |
STATE ASSEMBLY DISTRICT 29 - DEM
| Candidate | Votes | % of Total |
|---|---|---|
| Combs, Brad | 1,386 | 29.51% |
| Delobel, Ashley R. | 1,528 | 32.53% |
| Pereszlenyi, Alex J. | 1,783 | 37.96% |
| Total | 4,697 |
STATE ASSEMBLY DISTRICT 34 - DEM
| Candidate | Votes | % of Total |
|---|---|---|
| Nadeem, Hanadi | 2,433 | 60.21% |
| Navarro, Shaun R. | 1,608 | 39.79% |
| Total | 4,041 |
STATE ASSEMBLY DISTRICT 41 - REP
| Candidate | Votes | % of Total |
|---|---|---|
| Alofipo, Tofuola "Tofu" | 1,270 | 46.33% |
| Chapman, Kelly | 1,471 | 53.67% |
| Total | 2,741 |
STATE ASSEMBLY DISTRICT 41 - DEM
| Candidate | Votes | % of Total |
|---|---|---|
| Ridenour, Spencer L. | 650 | 15.48% |
| Spotleson, Vinny | 1,820 | 43.35% |
| Wyett, Gabriela | 1,728 | 41.16% |
| Total | 4,198 |
STATE ASSEMBLY DISTRICT 42 - REP
| Candidate | Votes | % of Total |
|---|---|---|
| Brandlin, Christopher | 1,303 | 59.01% |
| Ivanoff, Katrin "Mrs. Fix it" | 905 | 40.99% |
| Total | 2,208 |
STATE ASSEMBLY DISTRICT 42 - DEM
| Candidate | Votes | % of Total |
|---|---|---|
| Brown-May, Tracy | 2,681 | 72.62% |
| Vasquez, Dayton | 1,011 | 27.38% |
| Total | 3,692 |
COUNTY COMMISSION DISTRICT E - REP
| Candidate | Votes | % of Total |
|---|---|---|
| Hamilton, Eduardo "EeeTee" | 1,119 | 15.12% |
| Kess, Manny | 4,263 | 57.61% |
| Rose, Randolph | 2,018 | 27.27% |
| Total | 7,400 |
COUNTY COMMISSION DISTRICT E - DEM
| Candidate | Votes | % of Total |
|---|---|---|
| Hernandez, Marco | 6,303 | 43.24% |
| Segerblom, "Tick" | 8,274 | 56.76% |
| Total | 14,577 |
COUNTY COMMISSION DISTRICT F - REP
| Candidate | Votes | % of Total |
|---|---|---|
| Kasama, Heidi | 8,139 | 53.69% |
| Mack, Albert | 7,021 | 46.31% |
| Total | 15,160 |
COUNTY COMMISSION DISTRICT F - DEM
| Candidate | Votes | % of Total |
|---|---|---|
| Crawford, Sebastian | 1,209 | 6.43% |
| Hovanessian, Lenna | 3,079 | 16.37% |
| Kumar, Serena | 2,118 | 11.26% |
| Lieberknecht, Justin D. | 438 | 2.33% |
| Lloyd, Minddie | 4,260 | 22.64% |
| Wall, Michael Robert | 590 | 3.14% |
| Yan, Minja | 7,120 | 37.84% |
| Total | 18,814 |
COUNTY COMMISSION DISTRICT G - REP
| Candidate | Votes | % of Total |
|---|---|---|
| Henderson, Leo "The Diesel" | 5,071 | 33.92% |
| Maxham, Jon | 9,881 | 66.08% |
| Total | 14,952 |
COUNTY COMMISSION DISTRICT G - DEM
| Candidate | Votes | % of Total |
|---|---|---|
| Gibson, Jim | 11,356 | 56.89% |
| Solomon, Christian | 8,606 | 43.11% |
| Total | 19,962 |
COUNTY ASSESSOR - REP
| Candidate | Votes | % of Total |
|---|---|---|
| Child, Kevin L. | 40,071 | 47.03% |
| Joe, Judy | 45,132 | 52.97% |
| Total | 85,203 |
COUNTY ASSESSOR - DEM
| Candidate | Votes | % of Total |
|---|---|---|
| Martinet, Melissa | 61,057 | 49.34% |
| Washington, Tamicka N. | 62,699 | 50.66% |
| Total | 123,756 |
COUNTY CLERK - DEM
| Candidate | Votes | % of Total |
|---|---|---|
| Goya, Lynn Marie | 96,410 | 78.66% |
| Miller, Jeff | 26,148 | 21.34% |
| Total | 122,558 |
COUNTY RECORDER - REP
| Candidate | Votes | % of Total |
|---|---|---|
| Saeed, Rana | 21,474 | 25.33% |
| Young, Bill | 63,317 | 74.67% |
| Total | 84,791 |
COUNTY RECORDER - DEM
| Candidate | Votes | % of Total |
|---|---|---|
| Berry Burress, Skye | 27,234 | 22.05% |
| Flanagan, Tanya | 71,628 | 57.99% |
| Perez, Anna L. | 24,646 | 19.95% |
| Total | 123,508 |
PUBLIC ADMINISTRATOR - REP
| Candidate | Votes | % of Total |
|---|---|---|
| Murphy, Michael | 56,320 | 66.42% |
| Salazar, Donald | 11,228 | 13.24% |
| Sprinkle, Mark J. | 17,242 | 20.33% |
| Total | 84,790 |
PUBLIC ADMINISTRATOR - DEM
| Candidate | Votes | % of Total |
|---|---|---|
| Itkin-Goodman, Stephanie | 79,980 | 65.45% |
| Ivy, M.J. | 16,966 | 13.88% |
| Velazquez, Edgar | 25,263 | 20.67% |
| Total | 122,209 |
DISTRICT COURT JUDGE DEPARTMENT 13 - NP
| Candidate | Votes | % of Total |
|---|---|---|
| Ganz, Adam | 126,483 | 51.65% |
| Howell, Christopher | 78,005 | 31.85% |
| Kurth, Robert | 40,394 | 16.5% |
| Total | 244,882 |
DISTRICT COURT JUDGE DEPARTMENT 26 - NP
| Candidate | Votes | % of Total |
|---|---|---|
| Goodey, Jessica | 154,148 | 62.91% |
| Hooge, Daniel Mink | 22,092 | 9.02% |
| Thunell, Pete | 68,793 | 28.07% |
| Total | 245,033 |
DISTRICT COURT JUDGE FAMILY DIVISION DEPARTMENT P - NP
| Candidate | Votes | % of Total |
|---|---|---|
| Isso, Jennifer | 68,431 | 28.76% |
| Perry, Mary | 101,643 | 42.71% |
| Smith, Kurt A. | 67,893 | 28.53% |
| Total | 237,967 |
DISTRICT COURT JUDGE FAMILY DIVISION DEPARTMENT R - NP
| Candidate | Votes | % of Total |
|---|---|---|
| Caston, Marilyn A. | 109,589 | 45.33% |
| Henderson, Bill | 86,783 | 35.9% |
| Petsas, Nicholas "Nick" | 45,386 | 18.77% |
| Total | 241,758 |
DISTRICT COURT JUDGE FAMILY DIVISION DEPARTMENT S - NP
| Candidate | Votes | % of Total |
|---|---|---|
| Brewer, Kristine | 113,637 | 47.82% |
| Forman, Randall | 92,890 | 39.09% |
| Harris, Tanner M. | 31,113 | 13.09% |
| Total | 237,640 |
BOARD OF REGENTS DISTRICT 2 - NP
| Candidate | Votes | % of Total |
|---|---|---|
| Cain, Hunter | 3,414 | 15.83% |
| Chambers, Dylan L. | 2,300 | 10.66% |
| McGrath, Jennifer | 10,513 | 48.73% |
| Villa, Patrick L. | 5,346 | 24.78% |
| Total | 21,573 |
BOARD OF REGENTS DISTRICT 5 - NP
| Candidate | Votes | % of Total |
|---|---|---|
| Boylan, Patrick J. | 1,750 | 15.18% |
| Cavalaro, Kathleen | 1,576 | 13.67% |
| DeLorenzo, Tyler | 660 | 5.73% |
| Denis, Moises "Mo" | 3,419 | 29.66% |
| Garcia, Ashley K. | 1,864 | 16.17% |
| Molina, Stephanie | 2,257 | 19.58% |
| Total | 11,526 |
BOARD OF REGENTS, DISTRICT 8 - NP
| Candidate | Votes | % of Total |
|---|---|---|
| Goicoechea, Pete | 6,336 | 39.7% |
| Lane, Lori | 5,109 | 32.01% |
| Miller, Karmen La'Shaun | 3,015 | 18.89% |
| Talib-deen, K. | 1,500 | 9.4% |
| Total | 15,960 |
TRUSTEE CLARK COUNTY SCHOOL DISTRICT F - NP
| Candidate | Votes | % of Total |
|---|---|---|
| Bustamante Adams, Irene | 14,248 | 49.57% |
| Hutchinson, Robert E. | 9,379 | 32.63% |
| Neely, Laurence M. | 5,115 | 17.8% |
| Total | 28,742 |
BOARD MEMBER VIRGIN VALLEY WATER DISTRICT BUNKERVILLE - NP
| Candidate | Votes | % of Total |
|---|---|---|
| Pollock, Vernon W. | 126 | 100% |
| Total | 126 |
SHERIFF - NP
| Candidate | Votes | % of Total |
|---|---|---|
| McMahill, Kevin | 227,023 | 100% |
| Total | 227,023 |
CITY OF HENDERSON MAYOR - NP
| Candidate | Votes | % of Total |
|---|---|---|
| Chadwick, Hollie | 13,432 | 23.01% |
| Price, Adam | 12,504 | 21.42% |
| Ramirez, Andrew "Your Boy Rue" | 1,847 | 3.16% |
| Romero, Michelle | 29,040 | 49.75% |
| Scorsetti, Angeles | 1,549 | 2.65% |
| Total | 58,372 |
CITY OF HENDERSON CITY COUNCIL WARD III - NP
| Candidate | Votes | % of Total |
|---|---|---|
| Atlas, Jennifer | 4,387 | 38.31% |
| Cox, Carrie | 3,516 | 30.7% |
| Hood, Leroy | 1,002 | 8.75% |
| Owens, Annette Dawson | 2,547 | 22.24% |
| Total | 11,452 |
CITY OF HENDERSON MUNICIPAL COURT JUDGE DEPARTMENT 1 - NP
| Candidate | Votes | % of Total |
|---|---|---|
| Albritton, Alicia | 21,725 | 41.34% |
| Thompson, Gary | 15,756 | 29.98% |
| Wiersch, Catherine | 15,071 | 28.68% |
| Total | 52,552 |
CITY OF LAS VEGAS COUNCILMAN WARD 2 - NP
| Candidate | Votes | % of Total |
|---|---|---|
| Booker, Marilyn | 4,765 | 31.39% |
| McCarthy, Luke | 5,384 | 35.47% |
| Nordstrom, Shannon | 5,029 | 33.13% |
| Total | 15,178 |
CITY OF LAS VEGAS COUNCILMAN WARD 6 - NP
| Candidate | Votes | % of Total |
|---|---|---|
| Brune, Nancy | 8,617 | 56.71% |
| Grammas, Steve | 4,617 | 30.38% |
| Marlon, David | 1,961 | 12.91% |
| Total | 15,195 |
CITY OF LAS VEGAS MUNICIPAL COURT JUDGE DEPARTMENT 1 - NP
| Candidate | Votes | % of Total |
|---|---|---|
| Canady, Rae | 20,840 | 30.68% |
| Pellizzari, Amanda | 24,468 | 36.02% |
| Walker, Matt | 22,628 | 33.31% |
| Total | 67,936 |
CITY OF LAS VEGAS MUNICIPAL COURT JUDGE DEPARTMENT 2 - NP
| Candidate | Votes | % of Total |
|---|---|---|
| Green, Jessica A. | 28,094 | 41.7% |
| Lay, Matt | 15,609 | 23.17% |
| Murphy, Allycia | 23,674 | 35.14% |
| Total | 67,377 |
CITY OF MESQUITE COUNCILMEMBER SEAT 1 - NP
| Candidate | Votes | % of Total |
|---|---|---|
| Fielding, Karen M. | 1,602 | 26.79% |
| Rosen, John S. | 1,947 | 32.56% |
| Shackelford, Ronald | 2,430 | 40.64% |
| Total | 5,979 |
CITY OF NORTH LAS VEGAS MAYOR - NP
| Candidate | Votes | % of Total |
|---|---|---|
| Black, Scott | 12,198 | 41.57% |
| Bouchard, Gary | 925 | 3.15% |
| Langdon, Zaire | 1,007 | 3.43% |
| Monroe-Moreno, Daniele | 13,809 | 47.06% |
| Thorns, Henry | 1,405 | 4.79% |
| Total | 29,344 |
CITY OF NORTH LAS VEGAS COUNCIL MEMBER WARD 1 - NP
| Candidate | Votes | % of Total |
|---|---|---|
| Ramirez, Diana | 1,010 | 25.45% |
| Strothers, Sherry | 1,384 | 34.87% |
| Villeda, Esmeralda | 1,575 | 39.68% |
| Total | 3,969 |
CITY OF NORTH LAS VEGAS COUNCIL MEMBER WARD 3 - NP
| Candidate | Votes | % of Total |
|---|---|---|
| Robinson, II, William E. | 3,430 | 38.76% |
| Zeiler, Ida | 5,420 | 61.24% |
| Total | 8,850 |
CITY OF NORTH LAS VEGAS MUNICIPAL COURT JUDGE DEPARTMENT 1 - NP
| Candidate | Votes | % of Total |
|---|---|---|
| Cannon, Chris | 15,621 | 57.29% |
| Henry, Alexander | 11,646 | 42.71% |
| Total | 27,267 |
CONSTABLE BUNKERVILLE TOWNSHIP - NP
| Candidate | Votes | % of Total |
|---|---|---|
| Haviland, Jace W. | 123 | 100% |
| Total | 123 |
CONSTABLE GOODSPRINGS TOWNSHIP - NP
| Candidate | Votes | % of Total |
|---|---|---|
| Trybul, Kristina A. | 251 | 100% |
| Total | 251 |
CONSTABLE HENDERSON TOWNSHIP - NP
| Candidate | Votes | % of Total |
|---|---|---|
| Taylor, Kenny | 46,712 | 100% |
| Total | 46,712 |
CONSTABLE MESQUITE TOWNSHIP - NP
| Candidate | Votes | % of Total |
|---|---|---|
| Oliver, Wyatt | 5,236 | 100% |
| Total | 5,236 |
CONSTABLE MOAPA TOWNSHIP - NP
| Candidate | Votes | % of Total |
|---|---|---|
| Jensen, Joshua R. | 113 | 100% |
| Total | 113 |
CONSTABLE MOAPA VALLEY TOWNSHIP - NP
| Candidate | Votes | % of Total |
|---|---|---|
| Harding, Mark | 1,026 | 100% |
| Total | 1,026 |
JUSTICE OF THE PEACE HENDERSON TWNSH DEPARTMENT 2 - NP
| Candidate | Votes | % of Total |
|---|---|---|
| Bateman, Sam | 46,668 | 100% |
| Total | 46,668 |
JUSTICE OF THE PEACE HENDERSON TWNSH DEPARTMENT 3 - NP
| Candidate | Votes | % of Total |
|---|---|---|
| Hendron, Lance | 17,091 | 32.79% |
| Parker, Blair C. | 8,093 | 15.53% |
| Schifalacqua, Barbara | 26,943 | 51.69% |
| Total | 52,127 |
JUSTICE OF THE PEACE HENDERSON TWNSH DEPARTMENT 4 - NP
| Candidate | Votes | % of Total |
|---|---|---|
| Allmon, Michael | 19,503 | 38.1% |
| Cory, John | 16,422 | 32.08% |
| Gruber, Harvey | 5,943 | 11.61% |
| Richards, Trent L. | 9,323 | 18.21% |
| Total | 51,191 |
JUSTICE OF THE PEACE LAS VEGAS TWNSH DEPARTMENT 11 - NP
| Candidate | Votes | % of Total |
|---|---|---|
| Goodman, Eric A. | 135,514 | 100% |
| Total | 135,514 |
JUSTICE OF THE PEACE LAS VEGAS TWNSH DEPARTMENT 12 - NP
| Candidate | Votes | % of Total |
|---|---|---|
| Sullivan, Diana L. | 136,237 | 100% |
| Total | 136,237 |
JUSTICE OF THE PEACE NORTH LAS VEGAS TWNSH DEPARTMENT 3 - NP
| Candidate | Votes | % of Total |
|---|---|---|
| Harris, Belinda T. "BTH" | 27,155 | 100% |
| Total | 27,155 |
CITY OF HENDERSON QUESTION NUM 1 - NP
| Candidate | Votes | % of Total |
|---|---|---|
| Yes | 47,202 | 78.91% |
| No | 12,619 | 21.09% |
| Total | 59,821 |