|
REP - REPRESENTATIVE IN CONGRESS, DISTRICT 1
VOTE FOR
1 - PRECINCTS: 458
Candidate | Votes | %/Total |
Boggs-McDonald, Lynette Maria | 16,838 | 78.89% |
Ordunez, Alfred "Bus Driver" | 4,506 | 21.11% |
Total | 21,344 | |
|
DEM - REPRESENTATIVE IN CONGRESS, DISTRICT 3
VOTE FOR
1 - PRECINCTS: 522
Candidate | Votes | %/Total |
Budetich, Jr., Mark J. | 9,419 | 31.20% |
Herrera, Dario | 20,773 | 68.80% |
Total | 30,192 | |
|
REP - REPRESENTATIVE IN CONGRESS, DISTRICT 3
VOTE FOR
1 - PRECINCTS: 522
Candidate | Votes | %/Total |
Bilbray, Barry P. | 6,179 | 16.66% |
Daily, Bob | 2,052 | 5.53% |
Kiger, Susan | 3,407 | 9.19% |
Porter, Jon | 25,446 | 68.62% |
Total | 37,084 | |
|
DEM - GOVERNOR
VOTE FOR
1 - PRECINCTS: 1031
Candidate | Votes | %/Total |
Meyer, Dan | 7,523 | 13.18% |
Neal, Joe | 21,855 | 38.28% |
Petrella, Christopher J. | 3,542 | 6.20% |
Scott, Barbara | 11,288 | 19.77% |
None of These Candidates | 12,884 | 22.57% |
Total | 57,092 | |
|
REP - GOVERNOR
VOTE FOR
1 - PRECINCTS: 1031
Candidate | Votes | %/Total |
Cook, Shirley | 4,689 | 7.57% |
Guinn, Kenny C. | 49,884 | 80.59% |
Hiett, Bill | 659 | 1.06% |
Lusak, Stanleigh Harold | 296 | 0.48% |
Poliak | 224 | 0.36% |
Prevot, James K. | 355 | 0.57% |
Westcott, Bruce | 1,634 | 2.64% |
None of These Candidates | 4,161 | 6.72% |
Total | 61,902 | |
|
REP - LIEUTENANT GOVERNOR
VOTE FOR
1 - PRECINCTS: 1031
Candidate | Votes | %/Total |
Hunt, Lorraine | 51,033 | 84.17% |
Larrivee, Gerry | 6,442 | 10.62% |
None of These Candidates | 3,157 | 5.21% |
Total | 60,632 | |
|
DEM - STATE SENATE, DISTRICT 5
VOTE FOR
1 - PRECINCTS: 143
Candidate | Votes | %/Total |
Gobel, Sharon | 3,268 | 39.18% |
Hawk, John | 5,074 | 60.82% |
Total | 8,342 | |
|
REP - STATE SENATE, DISTRICT 5
VOTE FOR
1 - PRECINCTS: 143
Candidate | Votes | %/Total |
Tiffany, Sandra | 7,932 | 73.28% |
Wong, Bob | 2,892 | 26.72% |
Total | 10,824 | |
|
DEM - STATE SENATE, DISTRICT 8
VOTE FOR
1 - PRECINCTS: 63
Candidate | Votes | %/Total |
Hansen, Kristen | 2,490 | 66.07% |
Portello, Edward | 1,279 | 33.93% |
Total | 3,769 | |
|
REP - STATE SENATE, DISTRICT 8
VOTE FOR
1 - PRECINCTS: 63
Candidate | Votes | %/Total |
Cegavske, Barbara K. | 3,738 | 55.93% |
Christensen, Tom | 2,945 | 44.07% |
Total | 6,683 | |
|
REP - STATE SENATE, DISTRICT 9
VOTE FOR
1 - PRECINCTS: 63
Candidate | Votes | %/Total |
Bunker, Richard W. | 4,274 | 49.15% |
Nolan, Dennis | 4,421 | 50.85% |
Total | 8,695 | |
|
DEM - STATE ASSEMBLY, DISTRICT 1
VOTE FOR
1 - PRECINCTS: 47
Candidate | Votes | %/Total |
Collins, Tom | 1,765 | 79.15% |
Howard, Brent | 465 | 20.85% |
Total | 2,230 | |
|
REP - STATE ASSEMBLY, DISTRICT 1
VOTE FOR
1 - PRECINCTS: 47
Candidate | Votes | %/Total |
Opolka, Doug | 938 | 53.54% |
Schnackenberg, Arvid | 814 | 46.46% |
Total | 1,752 | |
|
REP - STATE ASSEMBLY, DISTRICT 2
VOTE FOR
1 - PRECINCTS: 34
Candidate | Votes | %/Total |
Berman, Merle | 2,061 | 47.18% |
Mabey, Garn | 2,307 | 52.82% |
Total | 4,368 | |
|
REP - STATE ASSEMBLY, DISTRICT 5
VOTE FOR
1 - PRECINCTS: 25
Candidate | Votes | %/Total |
Griego, David | 946 | 34.19% |
Weber, Valerie | 1,821 | 65.81% |
Total | 2,767 | |
|
DEM - STATE ASSEMBLY, DISTRICT 7
VOTE FOR
1 - PRECINCTS: 36
Candidate | Votes | %/Total |
Arberry, Jr., Morse | 1,442 | 74.10% |
Rutherford, Shawn J. | 504 | 25.90% |
Total | 1,946 | |
|
REP - STATE ASSEMBLY, DISTRICT 7
VOTE FOR
1 - PRECINCTS: 36
Candidate | Votes | %/Total |
Glover, Darryl L. | 295 | 42.26% |
Wesley, Joanna | 403 | 57.74% |
Total | 698 | |
|
DEM - STATE ASSEMBLY, DISTRICT 11
VOTE FOR
1 - PRECINCTS: 21
Candidate | Votes | %/Total |
Bache, Doug | 348 | 37.38% |
Cantu, George "Jorge" | 224 | 24.06% |
McCleary, Bob | 359 | 38.56% |
Total | 931 | |
|
DEM - STATE ASSEMBLY, DISTRICT 13
VOTE FOR
1 - PRECINCTS: 89
Candidate | Votes | %/Total |
Clarke, Mark | 748 | 25.26% |
Kalagian, Mel C. | 679 | 22.93% |
Slater, Mike | 1,534 | 51.81% |
Total | 2,961 | |
|
REP - STATE ASSEMBLY, DISTRICT 13
VOTE FOR
1 - PRECINCTS: 89
Candidate | Votes | %/Total |
Christensen, Chad | 2,699 | 57.04% |
Durso, Rudolph "Rudy" | 392 | 8.28% |
Warden, Mark D. | 1,641 | 34.68% |
Total | 4,732 | |
|
DEM - STATE ASSEMBLY, DISTRICT 14
VOTE FOR
1 - PRECINCTS: 25
Candidate | Votes | %/Total |
Buchanan, James | 743 | 39.75% |
Koivisto, Ellen | 1,126 | 60.25% |
Total | 1,869 | |
|
REP - STATE ASSEMBLY, DISTRICT 14
VOTE FOR
1 - PRECINCTS: 25
Candidate | Votes | %/Total |
Gardner, Richard G. | 1,093 | 72.05% |
Trinko, Mark | 424 | 27.95% |
Total | 1,517 | |
|
DEM - STATE ASSEMBLY, DISTRICT 15
VOTE FOR
1 - PRECINCTS: 27
Candidate | Votes | %/Total |
McClain, Kathy | 2,297 | 85.23% |
Tanner, Jr., Ronald | 398 | 14.77% |
Total | 2,695 | |
|
REP - STATE ASSEMBLY, DISTRICT 15
VOTE FOR
1 - PRECINCTS: 27
Candidate | Votes | %/Total |
Hammargren, Lonnie | 1,308 | 68.41% |
Toomin, Louis A. "Lou" | 604 | 31.59% |
Total | 1,912 | |
|
DEM - STATE ASSEMBLY, DISTRICT 17
VOTE FOR
1 - PRECINCTS: 36
Candidate | Votes | %/Total |
Atkinson, Kelvin | 997 | 62.55% |
Price, Bob | 597 | 37.45% |
Total | 1,594 | |
|
REP - STATE ASSEMBLY, DISTRICT 18
VOTE FOR
1 - PRECINCTS: 30
Candidate | Votes | %/Total |
Bobbett, Thomas V. | 571 | 35.91% |
Jarvis, Ken | 1,019 | 64.09% |
Total | 1,590 | |
|
DEM - STATE ASSEMBLY, DISTRICT 19
VOTE FOR
1 - PRECINCTS: 32
Candidate | Votes | %/Total |
Claborn, Jerry D. | 643 | 46.09% |
Colasuono, Chris | 352 | 25.23% |
Hayes, Mike | 192 | 13.76% |
Smith, Bradley | 208 | 14.91% |
Total | 1,395 | |
|
DEM - STATE ASSEMBLY, DISTRICT 21
VOTE FOR
1 - PRECINCTS: 32
Candidate | Votes | %/Total |
Cano, Lisa | 1,481 | 72.42% |
Harrison, Ian | 564 | 27.58% |
Total | 2,045 | |
|
REP - STATE ASSEMBLY, DISTRICT 21
VOTE FOR
1 - PRECINCTS: 32
Candidate | Votes | %/Total |
Andonov, Walter | 2,193 | 79.34% |
Foster, Jess | 571 | 20.66% |
Total | 2,764 | |
|
REP - STATE ASSEMBLY, DISTRICT 22
VOTE FOR
1 - PRECINCTS: 91
Candidate | Votes | %/Total |
Brown, David | 3,396 | 75.57% |
Carpenter, Charles F. | 1,098 | 24.43% |
Total | 4,494 | |
|
DEM - STATE ASSEMBLY, DISTRICT 28
VOTE FOR
1 - PRECINCTS: 17
Candidate | Votes | %/Total |
Chowning, Vonne S. | 601 | 52.72% |
Denis, Moises | 539 | 47.28% |
Total | 1,140 | |
|
DEM - STATE ASSEMBLY, DISTRICT 29
VOTE FOR
1 - PRECINCTS: 31
Candidate | Votes | %/Total |
Bifano, Joseph R. | 574 | 35.70% |
Dreyfuss, Stan | 1,034 | 64.30% |
Total | 1,608 | |
|
REP - STATE ASSEMBLY, DISTRICT 29
VOTE FOR
1 - PRECINCTS: 31
Candidate | Votes | %/Total |
Griffin, Josh | 1,286 | 67.22% |
Smith, Michael | 627 | 32.78% |
Total | 1,913 | |
|
DEM - STATE ASSEMBLY, DISTRICT 37
VOTE FOR
1 - PRECINCTS: 40
Candidate | Votes | %/Total |
Conklin, Marcus | 764 | 49.23% |
Hargis, Lloyd A. | 130 | 8.38% |
Price, Teresa "Terrie" | 658 | 42.40% |
Total | 1,552 | |
|
REP - STATE ASSEMBLY, DISTRICT 37
VOTE FOR
1 - PRECINCTS: 40
Candidate | Votes | %/Total |
Allen, Francis | 720 | 33.72% |
Forsythe, Earlene | 711 | 33.30% |
Horrocks, Sr., Gary | 632 | 29.60% |
Lefebvre, Alan J. | 72 | 3.37% |
Total | 2,135 | |
|
REP - STATE ASSEMBLY, DISTRICT 41
VOTE FOR
1 - PRECINCTS: 23
Candidate | Votes | %/Total |
Dane, Phillip | 557 | 50.77% |
Sorensen, Anders | 540 | 49.23% |
Total | 1,097 | |
|
DEM - STATE ASSEMBLY, DISTRICT 42
VOTE FOR
1 - PRECINCTS: 26
Candidate | Votes | %/Total |
Chastain, Brad K. | 412 | 27.88% |
Mortenson, Harry | 1,066 | 72.12% |
Total | 1,478 | |
|
DEM - COUNTY COMMISSION, DISTRICT E
VOTE FOR
1 - PRECINCTS: 101
Candidate | Votes | %/Total |
Badillo, Tony | 1,663 | 19.72% |
Stupak, Nevada | 2,901 | 34.40% |
Williams, Myrna | 3,870 | 45.89% |
Total | 8,434 | |
|
REP - COUNTY COMMISSION, DISTRICT F
VOTE FOR
1 - PRECINCTS: 157
Candidate | Votes | %/Total |
Cory, Tim | 3,883 | 42.33% |
James, Mark | 4,110 | 44.81% |
Quisenberry, Esther | 634 | 6.91% |
Smith, Devin S. | 546 | 5.95% |
Total | 9,173 | |
|
DEM - DISTRICT ATTORNEY
VOTE FOR
1 - PRECINCTS: 1031
Candidate | Votes | %/Total |
Davidson, Mike | 34,400 | 64.91% |
Hooker, Dawn Allysa | 18,596 | 35.09% |
Total | 52,996 | |
|
REP - DISTRICT ATTORNEY
VOTE FOR
1 - PRECINCTS: 1031
Candidate | Votes | %/Total |
Roger, David | 38,456 | 64.55% |
Silver, Abbi | 21,115 | 35.45% |
Total | 59,571 | |
|
DEM - COUNTY CLERK
VOTE FOR
1 - PRECINCTS: 1031
Candidate | Votes | %/Total |
Bledsoe, Sam K. | 10,634 | 19.42% |
Lucci, Richard | 5,678 | 10.37% |
Parraguirre, Shirley | 38,439 | 70.21% |
Total | 54,751 | |
|
DEM - COUNTY RECORDER
VOTE FOR
1 - PRECINCTS: 1031
Candidate | Votes | %/Total |
Mc Pherson, Wes | 10,622 | 20.60% |
Spencer, Bob | 19,502 | 37.82% |
Springs, Anita | 21,445 | 41.59% |
Total | 51,569 | |
|
REP - COUNTY RECORDER
VOTE FOR
1 - PRECINCTS: 1031
Candidate | Votes | %/Total |
Deane, Frances "Fran" | 28,516 | 53.89% |
Edwards, James "Jim" | 24,404 | 46.11% |
Total | 52,920 | |
|
DEM - PUBLIC ADMINISTRATOR
VOTE FOR
1 - PRECINCTS: 1031
Candidate | Votes | %/Total |
Ahlstrom, Dan | 21,730 | 40.23% |
Cinquegrani, "Gina C." | 11,246 | 20.82% |
Mendoza, Adrian | 11,449 | 21.20% |
Pierson, Michael G. "Mike" | 9,585 | 17.75% |
Total | 54,010 | |
|
REP - PUBLIC ADMINISTRATOR
VOTE FOR
1 - PRECINCTS: 1031
Candidate | Votes | %/Total |
Adam, Ann | 6,533 | 12.14% |
Austin, David | 5,544 | 10.30% |
Campagna, Bob | 4,657 | 8.65% |
Schaefer, Mike | 11,565 | 21.49% |
Tippetts, Ivan M. | 11,286 | 20.97% |
Walsh, Paula | 14,242 | 26.46% |
Total | 53,827 | |
|
DEM - CONSTABLE, HENDERSON TOWNSHIP
VOTE FOR
1 - PRECINCTS: 156
Candidate | Votes | %/Total |
Cahill, John J. | 5,006 | 64.56% |
Mahoney, Frank "Full Time" | 2,748 | 35.44% |
Total | 7,754 | |
|
REP - CONSTABLE, LAS VEGAS TOWNSHIP
VOTE FOR
1 - PRECINCTS: 741
Candidate | Votes | %/Total |
Keller, Barry R. | 14,589 | 39.72% |
Savage, Tom | 16,374 | 44.58% |
Tharp, Robert Douglas "Doug" | 5,769 | 15.71% |
Total | 36,732 | |
|
DEM - CONSTABLE, NORTH LAS VEGAS TOWNSHIP
VOTE FOR
1 - PRECINCTS: 95
Candidate | Votes | %/Total |
Brown, Herb | 2,833 | 60.85% |
Little, Pat | 1,823 | 39.15% |
Total | 4,656 | |
|
DISTRICT COURT JUDGE DEPARTMENT 10
VOTE FOR
1 - PRECINCTS: 1031
Candidate | Votes | %/Total |
Dabney, Philip | 18,248 | 15.85% |
Gonzalez, Elizabeth | 27,755 | 24.11% |
Voy, Bill | 29,639 | 25.74% |
Walsh, Jessie Elizabeth | 39,494 | 34.30% |
Total | 115,136 | |
|
DISTRICT COURT JUDGE DEPARTMENT 14
VOTE FOR
1 - PRECINCTS: 1031
Candidate | Votes | %/Total |
Curtas, John A. | 26,092 | 22.80% |
Mosley, Donald M. | 65,874 | 57.57% |
Pollock, Kenneth E. | 22,464 | 19.63% |
Total | 114,430 | |
|
DISTRICT COURT JUDGE DEPARTMENT 20
VOTE FOR
1 - PRECINCTS: 1031
Candidate | Votes | %/Total |
Beck-Nathan, Gayle | 16,760 | 14.74% |
Harter, Mathew Paul | 16,083 | 14.15% |
Maskall, Aurora | 6,342 | 5.58% |
McCullough, Larry | 13,471 | 11.85% |
Smagac, Sandy | 21,272 | 18.71% |
Wall, David | 39,745 | 34.96% |
Total | 113,673 | |
|
DISTRICT COURT JUDGE DEPARTMENT 21
VOTE FOR
1 - PRECINCTS: 1031
Candidate | Votes | %/Total |
Adair, Valerie | 46,293 | 39.60% |
Bongiovanni, Gerard J. | 26,823 | 22.94% |
Guo, Eva | 6,812 | 5.83% |
Israel, Ron | 30,524 | 26.11% |
Root, Leonard | 6,463 | 5.53% |
Total | 116,915 | |
|
DIST COURT JUDGE FAMILY DIVISION DEPT J
VOTE FOR
1 - PRECINCTS: 1031
Candidate | Votes | %/Total |
Brown, Lisa | 72,824 | 66.89% |
Kurtz, Thomas G. | 29,254 | 26.87% |
Prokopius, Donn W. | 6,790 | 6.24% |
Total | 108,868 | |
|
DIST COURT JUDGE FAMILY DIVISION DEPT L
VOTE FOR
1 - PRECINCTS: 1031
Candidate | Votes | %/Total |
Elliott, Jennifer | 25,423 | 22.54% |
Guzman, F. | 16,960 | 15.04% |
Henderson, Bill | 15,863 | 14.07% |
Kurth, Robert | 6,796 | 6.03% |
Lok, Merle | 8,367 | 7.42% |
Norwood, Walter V. | 4,160 | 3.69% |
Resnick, Rachelle | 16,456 | 14.59% |
Sullivan, Frank P. | 12,025 | 10.66% |
Weaver, Rob | 6,721 | 5.96% |
Total | 112,771 | |
|
MEMBER STATE BOARD OF EDUCATION DIST 6
VOTE FOR
1 - PRECINCTS: 120
Candidate | Votes | %/Total |
Boylan, Patrick J. | 5,967 | 44.41% |
Mumm, Philip A. | 2,593 | 19.30% |
Ochoa, Albert | 4,876 | 36.29% |
Total | 13,436 | |
|
REGENT STATE UNIVERSITY DISTRICT 3
VOTE FOR
1 - PRECINCTS: 86
Candidate | Votes | %/Total |
Aizley, Paul | 3,297 | 31.42% |
Dondero, Thalia M. | 4,895 | 46.65% |
Yates, Andre D. | 2,300 | 21.92% |
Total | 10,492 | |
|
REGENT STATE UNIVERSITY DISTRICT 5
VOTE FOR
1 - PRECINCTS: 75
Candidate | Votes | %/Total |
Aguirre, Aldo | 2,243 | 34.49% |
Fondriasopolous, Donald Edward | 739 | 11.36% |
Schofield, Jack Lund | 3,522 | 54.15% |
Total | 6,504 | |
|
REGENT STATE UNIVERSITY DISTRICT 12
VOTE FOR
1 - PRECINCTS: 176
Candidate | Votes | %/Total |
Anthony, Stavros | 8,134 | 44.16% |
Knight, Jeff | 7,808 | 42.39% |
Ramirez, Andres | 2,477 | 13.45% |
Total | 18,419 | |
|
TRUSTEE CLARK COUNTY SCHOOL DISTRICT F
VOTE FOR
1 - PRECINCTS: 152
Candidate | Votes | %/Total |
Blevins, III, Bert Kash | 2,376 | 13.38% |
Brager, Susan C. | 9,666 | 54.44% |
Tracy, Mitchell T. | 5,712 | 32.17% |
Total | 17,754 | |
|
TRUSTEE CLARK COUNTY SCHOOL DISTRICT G
VOTE FOR
1 - PRECINCTS: 112
Candidate | Votes | %/Total |
Brown, Tuston Lee | 3,286 | 20.27% |
Greisen, Julie "Gina" | 4,500 | 27.75% |
Moulton, Sheila R. | 6,510 | 40.15% |
Woertz, Van Franklin | 1,919 | 11.83% |
Total | 16,215 | |
|
SHERIFF
VOTE FOR
1 - PRECINCTS: 1031
Candidate | Votes | %/Total |
Beasley, Rod | 2,805 | 2.25% |
Castillo, Joe | 5,074 | 4.08% |
Franks, Steve | 15,002 | 12.05% |
Gauthier, Debra | 7,237 | 5.81% |
Grant, Chris | 1,393 | 1.12% |
Martines, Gordon | 1,344 | 1.08% |
Moers, Ron | 629 | 0.51% |
Oaks, Randy | 38,453 | 30.89% |
Thomas, Dirk | 1,189 | 0.96% |
Young, Bill | 51,340 | 41.25% |
Total | 124,466 | |
|
BOULDER CITY QUESTION 1
VOTE FOR
1 - PRECINCTS: 12
Response | Votes | %/Total |
YES | 2,321 | 61.50% |
NO | 1,453 | 38.50% |
Total | 3,774 | |
|
BOULDER CITY QUESTION 2
VOTE FOR
1 - PRECINCTS: 12
Response | Votes | %/Total |
YES | 1,865 | 49.29% |
NO | 1,919 | 50.71% |
Total | 3,784 | |
|